|
Updated Fri 30 July 2010 |
| Add to Cart |
Item | Qty in Stock |
Price $/unit |
Material | Orient. | Diam (mm) |
Thck (μm) |
Surf. | Source | Resistivity Ohmcm |
Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DT1459-1 | 1 | 400.00 | n-type Ge:- | [100] | 4" | 525 | P/E | WW aro 1 wk | >40 | MINIMUM 1 WAFER, Prime | |
| DT1459-5 | 5 | 350.00 | n-type Ge:- | [100] | 4" | 525 | P/E | WW aro 1 wk | >40 | MINIMUM 5 WAFERS, Prime | |
| DT1459-10 | 10 | 325.00 | n-type Ge:- | [100] | 4" | 525 | P/E | WW aro 3 wks | >40 | MINIMUM 10 WAFERS, Prime | |
| DT1459-25 | 25 | 300.00 | n-type Ge:- | [100] | 4" | 525 | P/E | WW aro 3 wks | >40 | MINIMUM 25 WAFERS, Prime | |
| DT2291-1 | 1 | 800.00 | n-type Ge:- | [100] | 4" | 475 | P/P | WW aro 2 wks | >40 | MINIMUM 1 WAFER, Prime | |
| DT2291-5 | 5 | 600.00 | n-type Ge:- | [100] | 4" | 475 | P/P | WW aro 2 wks | >40 | MINIMUM 5 WAFERS, Prime | |
| DT2291-10 | 10 | 400.00 | n-type Ge:- | [100] | 4" | 475 | P/P | WW aro 2 wks | >40 | MINIMUM 10 WAFERS, Prime | |
| DT2291-25 | 25 | 350.00 | n-type Ge:- | [100] | 4" | 475 | P/P | WW aro 2 wks | >40 | MINIMUM 25 WAFERS, Prime | |
| DT2363-25 | 25 | 300.00 | n-type Ge:- | [111] | 4" | 525 | P/E | WW aro 5 wks | >40 | MINIMUM 25 WAFERS, Prime | |
| DT1453-1 | 1 | 400.00 | n-type Ge:Sb | [100] | 4" | 525 | P/E | WW aro 1 wk | 0.005-0.020 | MINIMUM 1 WAFER, Prime | |
| DT1453-5 | 5 | 350.00 | n-type Ge:Sb | [100] | 4" | 525 | P/E | WW aro 1 wk | 0.005-0.020 | MINIMUM 5 WAFERS, Prime | |
| DT1453-10 | 10 | 325.00 | n-type Ge:Sb | [100] | 4" | 525 | P/E | WW aro 1 wk | 0.005-0.020 | MINIMUM 10 WAFERS, Prime | |
| DT1453-25 | 25 | 300.00 | n-type Ge:Sb | [100] | 4" | 525 | P/E | WW aro 1 wk | 0.005-0.020 | MINIMUM 25 WAFERS, Prime | |
| DT2148-1 | 1 | 400.00 | n-type Ge:Sb | [100-9°] | 4" | 175 | P/E | WW aro 1 wk | <0.4 | MINIMUM 1 WAFER, Prime | |
| DT2148-5 | 5 | 350.00 | n-type Ge:Sb | [100-9°] | 4" | 175 | P/E | WW aro 1 wk | <0.4 | MINIMUM 5 WAFERS, Prime | |
| DT2148-10 | 10 | 325.00 | n-type Ge:Sb | [100-9°] | 4" | 175 | P/E | WW aro 1 wk | <0.4 | MINIMUM 10 WAFERS, Prime | |
| DT2148-25 | 25 | 250.00 | n-type Ge:Sb | [100-9°] | 4" | 175 | P/E | WW aro 1 wk | <0.4 | MINIMUM 25 WAFERS, Prime | |
| DT2296-1 | 1 | 800.00 | n-type Ge:Sb | [100] | 4" | 475 | P/P | WW aro 1 wk | 0.005-0.020 | MINIMUM 1 WAFER, Prime | |
| DT2296-5 | 5 | 600.00 | n-type Ge:Sb | [100] | 4" | 475 | P/P | WW aro 2 wks | 0.005-0.020 | MINIMUM 5 WAFERS, Prime | |
| DT2296-10 | 10 | 400.00 | n-type Ge:Sb | [100] | 4" | 475 | P/P | WW aro 2 wks | 0.005-0.020 | MINIMUM 10 WAFERS, Prime | |
| DT2296-25 | 25 | 350.00 | n-type Ge:Sb | [100] | 4" | 475 | P/P | WW aro 2 wks | 0.005-0.020 | MINIMUM 25 WAFERS, Prime | |
| DT2364-25 | 25 | 300.00 | n-type Ge:Sb | [111] | 4" | 525 | P/E | WW aro 5 wks | 0.005-0.020 | MINIMUM 25 WAFERS, Prime | |
| DT1456-1 | 1 | 400.00 | p-type Ge:Ga | [100] | 4" | 525 | P/E | WW aro 1 wk | 0.01-0.04 | MINIMUM 1 WAFER, Prime | |
| DT1456-5 | 5 | 350.00 | p-type Ge:Ga | [100] | 4" | 525 | P/E | WW aro 5 wks | 0.01-0.04 | MINIMUM 5 WAFERS, Prime | |
| DT1456-10 | 10 | 325.00 | p-type Ge:Ga | [100] | 4" | 525 | P/E | WW aro 1 wk | 0.01-0.04 | MINIMUM 10 WAFERS, Prime | |
| DT1456-25 | 25 | 300.00 | p-type Ge:Ga | [100] | 4" | 525 | P/E | WW aro 1 wk | 0.01-0.04 | MINIMUM 25 WAFERS, Prime | |
| DT2301-1 | 1 | 800.00 | p-type Ge:Ga | [100] | 4" | 475 | P/P | WW aro 1 wk | 0.01-0.04 | MINIMUM 1 WAFER, Prime | |
| DT2301-5 | 5 | 600.00 | p-type Ge:Ga | [100] | 4" | 475 | P/P | WW aro 1 wk | 0.01-0.04 | MINIMUM 5 WAFERS, Prime | |
| DT2301-10 | 10 | 400.00 | p-type Ge:Ga | [100] | 4" | 475 | P/P | WW aro 1 wk | 0.01-0.04 | MINIMUM 10 WAFERS, Prime | |
| DT2301-25 | 25 | 350.00 | p-type Ge:Ga | [100] | 4" | 475 | P/P | WW aro 1 wk | 0.01-0.04 | MINIMUM 25 WAFERS, Prime | |
| DT2365-25 | 25 | 300.00 | p-type Ge:Ga | [111] | 4" | 525 | P/E | WW aro 5 wks | 0.01-0.04 | MINIMUM 25 WAFERS, Prime | |
| Add to Cart |
Item | Qty in Stock |
Price $/unit |
Material | Orient. | Diam (mm) |
Thck (μm) |
Surf. | Source | Resistivity Ohmcm |
Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DT1450-1 | 1 | 300.00 | n-type Ge:- | [100] | 3" | 375 | P/E | WW aro 1 wk | >40 | MINIMUM 1 WAFER, Prime | |
| DT1450-5 | 5 | 250.00 | n-type Ge:- | [100] | 3" | 375 | P/E | WW aro 1 wk | >40 | MINIMUM 5 WAFERS, Prime | |
| DT1450-10 | 10 | 200.00 | n-type Ge:- | [100] | 3" | 375 | P/E | WW aro 1 wk | >40 | MINIMUM 10 WAFERS, Prime | |
| DT1450-25 | 25 | 150.00 | n-type Ge:- | [100] | 3" | 375 | P/E | WW aro 1 wk | >40 | MINIMUM 25 WAFERS, Prime | |
| DT2321-1 | 1 | 600.00 | n-type Ge:- | [100] | 3" | 325 | P/P | WW aro 2 wks | >40 | MINIMUM 1 WAFER, Prime | |
| DT2321-5 | 5 | 400.00 | n-type Ge:- | [100] | 3" | 325 | P/P | WW aro 2 wks | >40 | MINIMUM 5 WAFERS, Prime | |
| DT2321-10 | 10 | 300.00 | n-type Ge:- | [100] | 3" | 325 | P/P | WW aro 2 wks | >40 | MINIMUM 10 WAFERS, Prime | |
| DT2321-25 | 25 | 200.00 | n-type Ge:- | [100] | 3" | 325 | P/P | WW aro 2 wks | >40 | MINIMUM 25 WAFERS, Prime | |
| DT2368-25 | 25 | 150.00 | n-type Ge:- | [111] | 3" | 375 | P/E | WW aro 5 wks | >40 | MINIMUM 25 WAFERS, Prime | |
| DT1444-1 | 1 | 300.00 | n-type Ge:Sb | [100] | 3" | 375 | P/E | WW aro 1 wk | 0.005-0.020 | MINIMUM 1 WAFER, Prime | |
| DT1444-5 | 5 | 250.00 | n-type Ge:Sb | [100] | 3" | 375 | P/E | WW aro 1 wk | 0.005-0.020 | MINIMUM 5 WAFERS, Prime | |
| DT1444-10 | 10 | 200.00 | n-type Ge:Sb | [100] | 3" | 375 | P/E | WW aro 1 wk | 0.005-0.020 | MINIMUM 10 WAFERS, Prime | |
| DT1444-25 | 25 | 150.00 | n-type Ge:Sb | [100] | 3" | 375 | P/E | WW aro 1 wk | 0.005-0.020 | MINIMUM 25 WAFERS, Prime | |
| DT1532-10 | 10 | 50.00 | n-type Ge:Sb | [100-6°] | 3" | 150 | P/E | WW aro 1 wk | 0.01-0.04 | MINIMUM 10 WAFERS, 60x70mm rectangles | |
| DT2326-1 | 1 | 600.00 | n-type Ge:Sb | [100] | 3" | 325 | P/P | WW aro 2 wks | 0.005-0.020 | MINIMUM 1 WAFER, Prime | |
| DT2326-5 | 5 | 400.00 | n-type Ge:Sb | [100] | 3" | 325 | P/P | WW aro 2 wks | 0.005-0.020 | MINIMUM 5 WAFERS, Prime | |
| DT2326-10 | 10 | 300.00 | n-type Ge:Sb | [100] | 3" | 325 | P/P | WW aro 2 wks | 0.005-0.020 | MINIMUM 10 WAFERS, Prime | |
| DT2326-25 | 25 | 200.00 | n-type Ge:Sb | [100] | 3" | 325 | P/P | WW aro 2 wks | 0.005-0.020 | MINIMUM 25 WAFERS, Prime | |
| DT2367-25 | 25 | 150.00 | n-type Ge:Sb | [111] | 3" | 375 | P/E | WW aro 5 wks | 0.005-0.020 | MINIMUM 25 WAFERS, Prime | |
| DT1447-1 | 1 | 300.00 | p-type Ge:Ga | [100] | 3" | 375 | P/E | WW aro 1 wk | 0.01-0.04 | MINIMUM 1 WAFER, Prime | |
| DT1447-5 | 5 | 250.00 | p-type Ge:Ga | [100] | 3" | 375 | P/E | WW aro 1 wk | 0.01-0.04 | MINIMUM 5 WAFERS, Prime | |
| DT1447-10 | 10 | 200.00 | p-type Ge:Ga | [100] | 3" | 375 | P/E | WW aro 1 wk | 0.01-0.04 | MINIMUM 10 WAFERS, Prime | |
| DT1447-25 | 25 | 150.00 | p-type Ge:Ga | [100] | 3" | 375 | P/E | WW aro 1 wk | 0.01-0.04 | MINIMUM 25 WAFERS, Prime | |
| DT2331-1 | 1 | 600.00 | p-type Ge:Ga | [100] | 3" | 325 | P/P | WW aro 2 wks | 0.01-0.04 | MINIMUM 1 WAFER, Prime | |
| DT2331-5 | 5 | 400.00 | p-type Ge:Ga | [100] | 3" | 325 | P/P | WW aro 2 wks | 0.01-0.04 | MINIMUM 5 WAFERS, Prime | |
| DT2331-10 | 10 | 300.00 | p-type Ge:Ga | [100] | 3" | 325 | P/P | WW aro 2 wks | 0.01-0.04 | MINIMUM 10 WAFERS, Prime | |
| DT2331-25 | 25 | 200.00 | p-type Ge:Ga | [100] | 3" | 325 | P/P | WW aro 2 wks | 0.01-0.04 | MINIMUM 25 WAFERS, Prime | |
| DT2366-25 | 25 | 150.00 | p-type Ge:Ga | [111] | 3" | 375 | P/E | WW aro 5 wks | 0.01-0.04 | MINIMUM 25 WAFERS, Prime | |
| Add to Cart |
Item | Qty in Stock |
Price $/unit |
Material | Orient. | Diam (mm) |
Thck (μm) |
Surf. | Source | Resistivity Ohmcm |
Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J097 | 3 | 100.00 | Ge:- | [111] ±0.5° | 2" | 400 | P/P | MaxMat | >40 | Prime, Individual cst | |
| e02 | 1 | 1094.00 | n-type Ge:- | [111] | 52mm | 40mm | Ing | Moscow 11 | 5.7-8.1 | 547g ($1,094) | |
| e04 | 13 | 65.00 | n-type Ge:- | [111] | 2" | 22mil | C/C | Moscow 24 | 18-22 |   | |
| e05 | 6 | 65.00 | n-type Ge:- | [111] | 2" | 20mil | E/E | Moscow 24 | 18-22 |   | |
| DT1337-1 | 1 | 250.00 | n-type Ge:- | [100] | 2" | 375 | P/E | WW aro 1 wk | >40 | MINIMUM 1 WAFER, Prime | |
| DT1337-5 | 5 | 200.00 | n-type Ge:- | [100] | 2" | 375 | P/E | WW aro 1 wk | >40 | MINIMUM 5 WAFERS, Prime | |
| DT1337-10 | 10 | 150.00 | n-type Ge:- | [100] | 2" | 375 | P/E | WW aro 1 wk | >40 | MINIMUM 10 WAFERS, Prime | |
| DT1337-25 | 25 | 100.00 | n-type Ge:- | [100] | 2" | 375 | P/E | WW aro 1 wk | >40 | MINIMUM 25 WAFERS, Prime | |
| DT2306-1 | 1 | 500.00 | n-type Ge:- | [100] | 2" | 325 | P/P | WW aro 1 wk | >40 | MINIMUM 1 WAFER, Prime | |
| DT2306-5 | 5 | 400.00 | n-type Ge:- | [100] | 2" | 325 | P/P | WW aro 1 wk | >40 | MINIMUM 5 WAFERS, Prime | |
| DT2306-10 | 10 | 300.00 | n-type Ge:- | [100] | 2" | 325 | P/P | WW aro 1 wk | >40 | MINIMUM 10 WAFERS, Prime | |
| DT2306-25 | 25 | 250.00 | n-type Ge:- | [100] | 2" | 325 | P/P | WW aro 1 wk | >40 | MINIMUM 25 WAFERS, Prime | |
| DT2369-25 | 25 | 100.00 | n-type Ge:- | [111] | 2" | 375 | P/E | WW aro 7 wks | >40 | MINIMUM 25 WAFERS, Prime | |
| DT1345 | 1 | 250.00 | n-type Ge:Sb | [100-7.5° towards[111]] ±1.5° | 2" | 175 | P/E | WW aro 1 wk | 0.01-0.04 | MINIMUM 1 WAFER, SEMI Prime, NO Flats | |
| DT1332-1 | 1 | 250.00 | n-type Ge:Sb | [100] | 2" | 375 | P/E | WW aro 1 wk | 0.005-0.020 | MINIMUM 1 WAFER, Prime | |
| DT1332-5 | 5 | 200.00 | n-type Ge:Sb | [100] | 2" | 375 | P/E | WW aro 1 wk | 0.005-0.020 | MINIMUM 5 WAFERS, Prime | |
| DT1332-10 | 10 | 150.00 | n-type Ge:Sb | [100] | 2" | 375 | P/E | WW aro 1 wk | 0.005-0.020 | MINIMUM 10 WAFERS, Prime | |
| DT1332-25 | 25 | 100.00 | n-type Ge:Sb | [100] | 2" | 375 | P/E | WW aro 1 wk | 0.005-0.020 | MINIMUM 25 WAFERS, Prime | |
| DT2311-1 | 1 | 500.00 | n-type Ge:Sb | [100] | 2" | 325 | P/P | WW aro 1 wk | 0.005-0.020 | MINIMUM 1 WAFER, Prime | |
| DT2311-5 | 5 | 400.00 | n-type Ge:Sb | [100] | 2" | 325 | P/P | WW aro 1 wk | 0.005-0.020 | MINIMUM 5 WAFERS, Prime | |
| DT2311-10 | 10 | 300.00 | n-type Ge:Sb | [100] | 2" | 325 | P/P | WW aro 1 wk | 0.005-0.020 | MINIMUM 10 WAFERS, Prime | |
| DT2311-25 | 25 | 250.00 | n-type Ge:Sb | [100] | 2" | 325 | P/P | WW aro 1 wk | 0.005-0.020 | MINIMUM 25 WAFERS, Prime | |
| DT2370-25 | 25 | 100.00 | n-type Ge:Sb | [111] | 2" | 375 | P/E | WW aro 7 wks | 0.005-0.020 | MINIMUM 25 WAFERS, Prime | |
| DT1322-1 | 1 | 250.00 | p-type Ge:Ga | [100] | 2" | 375 | P/E | WW aro 1 wk | 0.01-0.04 | MINIMUM 1 WAFER, Prime | |
| DT1322-5 | 5 | 200.00 | p-type Ge:Ga | [100] | 2" | 375 | P/E | WW aro 1 wk | 0.01-0.04 | MINIMUM 5 WAFERS, Prime | |
| DT1322-10 | 10 | 150.00 | p-type Ge:Ga | [100] | 2" | 375 | P/E | WW aro 1 wk | 0.01-0.04 | MINIMUM 10 WAFERS, Prime | |
| DT1322-25 | 25 | 100.00 | p-type Ge:Ga | [100] | 2" | 375 | P/E | WW aro 1 wk | 0.01-0.04 | MINIMUM 25 WAFERS, Prime | |
| DT1487-1 | 1 | 250.00 | p-type Ge:Ga | [111-3°] | 2" | 375 | P/E | WW aro 1 wk | 0.01-0.04 | MINIMUM 1 WAFER, SEMI Prime, NO Flats | |
| DT1487-5 | 5 | 200.00 | p-type Ge:Ga | [111-3°] | 2" | 375 | P/E | WW aro 1 wk | 0.01-0.04 | MINIMUM 5 WAFERS, SEMI Prime, NO Flats | |
| DT1487-10 | 10 | 150.00 | p-type Ge:Ga | [111-3°] | 2" | 375 | P/E | WW aro 1 wk | 0.01-0.04 | MINIMUM 10 WAFERS, SEMI Prime, NO Flats | |
| DT2316-1 | 1 | 500.00 | p-type Ge:Ga | [100] | 2" | 325 | P/P | WW aro 1 wk | 0.01-0.04 | MINIMUM 1 WAFER, Prime | |
| DT2316-5 | 5 | 400.00 | p-type Ge:Ga | [100] | 2" | 325 | P/P | WW aro 1 wk | 0.01-0.04 | MINIMUM 5 WAFERS, Prime | |
| DT2316-10 | 10 | 300.00 | p-type Ge:Ga | [100] | 2" | 325 | P/P | WW aro 1 wk | 0.01-0.04 | MINIMUM 10 WAFERS, Prime | |
| DT2316-25 | 25 | 250.00 | p-type Ge:Ga | [100] | 2" | 325 | P/P | WW aro 1 wk | 0.01-0.04 | MINIMUM 25 WAFERS, Prime | |
| DT2355-1 | 1 | 300.00 | p-type Ge:Ga | [100] | 2" | 375 | P/E | WW aro 1 wk | 0.001-0.006 | MINIMUM 1 WAFER, Epi-Ready | |
| DT2355-5 | 5 | 250.00 | p-type Ge:Ga | [100] | 2" | 375 | P/E | WW aro 5-7 wks | 0.001-0.006 | MINIMUM 5 WAFERS, Epi-Ready | |
| DT2355-10 | 10 | 200.00 | p-type Ge:Ga | [100] | 2" | 375 | P/E | WW aro 5-7 wks | 0.001-0.006 | MINIMUM 10 WAFERS, Epi-Ready | |
| DT2355-25 | 25 | 100.00 | p-type Ge:Ga | [100] | 2" | 375 | P/E | WW aro 5-7 wks | 0.001-0.006 | MINIMUM 25 WAFERS, Epi-Ready | |
| DT2371-25 | 25 | 100.00 | p-type Ge:Ga | [111] | 2" | 375 | P/E | WW aro 7 wks | 0.01-0.04 | MINIMUM 25 WAFERS, Prime | |
| Add to Cart |
Item | Qty in Stock |
Price $/unit |
Material | Orient. | Diam (mm) |
Thck (μm) |
Surf. | Source | Resistivity Ohmcm |
Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DT2159-1 | 1 | 200.00 | n-type Ge:Sb | [100] | 1" | 250 | P/E | WW aro 1 wk | 10-20 | MINIMUM 1 WAFER, SEMI Prime, NO Flats | |
| DT2159-5 | 5 | 150.00 | n-type Ge:Sb | [100] | 1" | 250 | P/E | WW aro 1 wk | 10-20 | MINIMUM 5 WAFERS, SEMI Prime, NO Flats | |
| DT2159-10 | 10 | 100.00 | n-type Ge:Sb | [100] | 1" | 250 | P/E | WW aro 1 wk | 10-20 | MINIMUM 10 WAFERS, SEMI Prime, NO Flats | |
| DT2159-25 | 25 | 75.00 | n-type Ge:Sb | [100] | 1" | 250 | P/E | WW aro 1 wk | 10-20 | MINIMUM 25 WAFERS, SEMI Prime, NO Flats | |
| DT2159-50 | 50 | 50.00 | n-type Ge:Sb | [100] | 1" | 250 | P/E | WW aro 1 wk | 10-20 | MINIMUM 50 WAFERS, SEMI Prime, NO Flats | |
| DT2159-100 | 100 | 40.00 | n-type Ge:Sb | [100] | 1" | 250 | P/E | WW aro 1 wk | 10-20 | MINIMUM 100 WAFERS, SEMI Prime, NO Flats |