Home Silicon Wafers Si Epi Wafers Si Ingots SiC Wafers SOI Wafers SoS Wafers
III-V Materials Germanium Sapphire Quartz Solar Materials Misc. Materials Order Form
Updated: Apr 19 2024
Shopping Cart
Silicon EPI Wafers

8" Wafers, 6" Wafers, 4" Wafers, 3" Wafers
8" Wafers
Note: Surface - P = Polished, E = Etched, C = AsCut, G = Ground, Ox = Oxide (on that surface)
Add to
Cart
Item Qty in Stock Price $/wafer Substrate (bottom) EPI Source Comment
Size Type-Dopant Res Ωcm Surf. Thick μm Type-Dopant Res Ωcm
11141 25 $302.00 8"Ø×725μm p- Si:B[100] 0.004-0.020 P/E 5 ±0.5 p- Si:B (Top) 8.6-10.4 NCIT p/p+, Notched

6" Wafers
Note: Surface - P = Polished, E = Etched, C = AsCut, G = Ground, Ox = Oxide (on that surface)
Add to
Cart
Item Qty in Stock Price $/wafer Substrate (bottom) EPI Source Comment
Size Type-Dopant Res Ωcm Surf. Thick μm Type-Dopant Res Ωcm
5541 75 $59.40 6"Ø×675μm n- Si:P[100] 0.001-0.002 P/EOx 3.20 ±0.16 n- Si:P (Top) 0.32-0.46 Montco n/n+

4" Wafers
Note: Surface - P = Polished, E = Etched, C = AsCut, G = Ground, Ox = Oxide (on that surface)
Add to
Cart
Item Qty in Stock Price $/wafer Substrate (bottom) EPI Source Comment
Size Type-Dopant Res Ωcm Surf. Thick μm Type-Dopant Res Ωcm
A305 10 $67.80 4"Ø×525μm p- Si:B[111] 0.002-0.003 P/E 34 ±3 n- Si:P (3.8-5.2) ITME n/p+
6892 9 $105.40 4"Ø×525μm n- Si:As[111] 0.0010-0.0035 P/E 5 ±0.4
15 ±1.2
30 ±2.25
n- Si:P
n- Si:P
n- Si:P (Top)
1.35-1.65
3.6-4.4
9.9-12.1
ITME n/n/n/n+
11115 3 $87.00 4"Ø×525μm n- Si:As[111-4°] ±0.5° 0.0010-0.0035 P/E 10
55
n- Si:P
n- Si:P (Top)
~2.0
~27.5
ITME n/n/n+
C851 7 $80.80 4"Ø×400μm n- Si:As[111] 0.001-0.005 P/E 20.0 ±2.0 n- Si:P 0.081-0.099 ITME n/n+
J892 4 $147.00 4"Ø×525μm n- Si:Sb[111] 0.008-0.020 P/E 5 ±0.5
15 ±1.5
58 ±6
n- Si:P
n- Si:P
n- Si:P (Top)
2.7-3.3
7.2-8.8
59.4-60.6
ITME n/n/n/n+
11515 5 $93.00 4"Ø×525μm n- Si:Sb[111-3.5°] ±1.0° 0.008-0.020 P/E 15
22.5
n- Si:P
p- Si:B (Top)
5.1-6.9
~15
ITME p/n/n+
E4_134 6 $144.00 4"Ø×525μm p- Si:B[111] 0.01-0.02 P/E 6.85 ±0.75
8.10 ±1.0
p- Si:B
p- Si:B (Top)
0.6-0.9
~4.5
ITME aro 2 wks p/p/p+
E4_105 7 $135.00 4"Ø×525μm p- Si:B[111] 0.001-0.005 P/E 20 p- Si:B 175 ITME aro 2 wks p/p+
E4_106 5 $104.40 4"Ø×440μm p- Si:B[111] 0.008-0.020 P/E 20 p- Si:B 0.25 ITME aro 2 wks p/p+
E4_111 10 $89.40 4"Ø×525μm n- Si:As[111] 0.0010-0.0035 P/E 5 ±1
15 ±2
30 ±3
n- Si:P
n- Si:P
n- Si:P (Top)
~1.5
~4
~11
ITME aro 2 wks n/n/n/n+
E4_124 7 $97.60 4"Ø×525μm n- Si:As[111] 0.0010-0.0035 P/E 7 ±1
45
n- Si:P
p- Si:B (Top)
~12
~13
ITME aro 2 weeks p/n/n+
E4_144 6 $104.40 4"Ø×525μm n- Si:As[111] 0.0010-0.0035 P/E 7 ±1
45 ±5
n- Si:P
p- Si:B (Top)
~12
~14.5
ITME aro 2 wks p/n/n+
E4_147 9 $89.80 4"Ø×525μm n- Si:As[111] 0.0010-0.0035 P/E 9
33 ±5
n- Si:P
p- Si:B (Top)
~4
10-14
ITME aro 2 wks p/n/n+
E4_120 8 $98.40 4"Ø×525μm n- Si:As[111] 0.0010-0.0035 P/E 10 ±1
28
n- Si:P
n- Si:P (Top)
1-3
8-11
ITME aro 2 wks n/n/n+
E4_127 5 $288.00 4"Ø×381μm n- Si:As[111] 0.0010-0.0035 P/E 10 ±1
33 ±3
n- Si:P
p- Si:B (Top)
~4
~12
ITME aro 2 wks p/n/n+
E4_125 14 $79.20 4"Ø×525μm n- Si:As[111] 0.0010-0.0035 P/E 10 ±2
28
n- Si:P
n- Si:P (Top)
1-3
~11
ITME aro 2 wks n/n/n+
E4_116 5 $108.00 4"Ø×525μm n- Si:As[111] 0.0010-0.0035 P/E 10 ±1
20 ±2
n- Si:P
n- Si:P (Top)
1.6-2.4
~7
ITME aro 2 wks n/n/n+
E4_112 4 $122.80 4"Ø×525μm n- Si:As[111] 0.0010-0.0035 P/E 10 ±1
80 ±8
n- Si:P
n- Si:P (Top)
1-3
~60
ITME aro 2 wks n/n/n+
E4_129 9 $88.20 4"Ø×525μm n- Si:As[111] 0.0010-0.0035 P/E 11 ±1
26 ±3
n- Si:P
n- Si:P (Top)
~2
~18
ITME aro 2 wks n/n/n+
E4_123 10 $87.40 4"Ø×525μm n- Si:As[111] 0.0010-0.0035 P/E 12
39.5
n- Si:P
n- Si:P (Top)
~4
~29
ITME aro 2 wks n/n/n+
E4_115 6 $102.40 4"Ø×525μm n- Si:As[111] 0.0010-0.0035 P/E 15 ±2
50 ±5
n- Si:P
n- Si:P (Top)
4.7-6.1
32-40
ITME aro 2 wks n/n/n+
E4_84 9 $82.60 4"Ø×380μm n- Si:As[111] 0.004-0.008 P/EOx 16.5 n- Si:P 35 ITME aro 2 wks n/n+
E4_128 6 $150.60 4"Ø×525μm n- Si:As[111] 0.0010-0.0035 P/E 16.5 ±2
37.0 ±4
n- Si:P
p- Si:B (Top)
~12.5
~35
ITME aro 2 wks p/n/n+
E4_10 10 $72.80 4"Ø×400μm n- Si:As[111] 0.001-0.005 P/E 20 n- Si:P 90 ITME aro 2 wks n/n+
E4_93 7 $86.40 4"Ø×400μm n- Si:As[111] 0.001-0.005 P/E 20 n- Si:P 0.19 ITME aro 2 wks n/n+
E4_30 7 $82.60 4"Ø×525μm n- Si:As[111] 0.001-0.005 P/E 20 n- Si:P 65 ITME aro 2 wks n/n+
E4_89 9 $79.20 4"Ø×400μm n- Si:As[111] 0.001-0.005 P/E 20 n- Si:P 0.07 ITME aro 2 wks n/n+
E4_68 9 $77.40 4"Ø×380μm n- Si:As[111] 0.004-0.008 P/EOx 20 n- Si:P 270 ITME aro 2 wks n/n+
E4_69 9 $77.40 4"Ø×380μm n- Si:As[111] 0.001-0.005 P/EOx 20 n- Si:P 150 ITME aro 2 wks n/n+
E4_54 9 $79.20 4"Ø×525μm n- Si:As[111] 0.001-0.005 P/E 27 n- Si:P 220 ITME aro 2 wks n/n+
E4_52 15 $64.20 4"Ø×525μm n- Si:As[111] 0.001-0.005 P/E 27.5 n- Si:P >250 ITME aro 2 wks n/n+
E4_53 9 $79.20 4"Ø×525μm n- Si:As[111] 0.001-0.005 P/E 28 n- Si:P 165 ITME aro 2 wks n/n+
E4_117 11 $85.60 4"Ø×525μm n- Si:As[111] 0.0010-0.0035 P/E 28.5 ±3
22.5 ±3
n- Si:P
n- Si:P (Top)
~2
~12
ITME aro 2 wks n/n/n+
E4_77 18 $75.60 4"Ø×380μm n- Si:As[111] 0.004-0.008 P/EOx 41.5 n- Si:P >200 ITME aro 2 wks n/n+
E4_81 7 $85.20 4"Ø×380μm n- Si:As[111] 0.004-0.008 P/EOx 41.5 n- Si:P >300 ITME aro 2 wks n/n+
E4_79 8 $91.20 4"Ø×380μm n- Si:As[111] 0.004-0.008 P/EOx 43 n- Si:P >200 ITME aro 2 wks n/n+
E4_143 8 $94.80 4"Ø×508μm n- Si:As[111] 0.002-0.005 P/E 54.5 ±3.6
19.0 ±1.3
n- Si:P
n- Si:P (Top)
~4.4
20-30
ITME aro 2 wks n/n/n+
E4_24 10 $80.20 4"Ø×525μm n- Si:As[111] 0.001-0.005 P/E 75 n- Si:P 66 ITME aro 2 wks n/n+
E4_59 9 $82.60 4"Ø×525μm n- Si:As[111] 0.001-0.005 P/E 78 n- Si:P 25 ITME aro 2 wks n/n+
E4_94 5 $106.20 4"Ø×525μm n- Si:As[111] 0.001-0.005 P/E 80 n- Si:P 17.5 ITME aro 2 wks n/n+
E4_9 3 $95.40 4"Ø×525μm n- Si:Sb[111] 0.005-0.020 P/E 14 n- Si:P 4.25 ITME aro 2 wks n/n+
E4_55 2 $147.00 4"Ø×525μm n- Si:Sb[111] 0.005-0.020 P/E 15 n- Si:P 87 ITME aro 2 wks n/n+
E4_136 5 $97.20 4"Ø×525μm n- Si:Sb[111] 0.008-0.020 P/E 18 ±2
38 ±4
n- Si:P
p- Si:B (Top)
~10
~55
ITME aro 2 wks p/n/n+
E4_57 6 $78.60 4"Ø×400μm n- Si:Sb[111] 0.005-0.020 P/E 20 n- Si:P 136 ITME aro 2 wks n/n+
E4_148 9 $97.20 4"Ø×460μm n- Si:Sb[111] 0.007-0.020 P/E 20
60
n- Si:P
n- Si:P (Top)
8-12
36-45
ITME aro 2 wks n/n/n+
E4_98 3 $109.60 4"Ø×400μm n- Si:Sb[111] 0.006-0.020 P/E 20 n- Si:P 300 ITME aro 2 wks n/n+
E4_58 5 $82.60 4"Ø×400μm n- Si:Sb[111] 0.005-0.020 P/E 20 n- Si:P 101 ITME aro 2 wks n/n+
E4_56 14 $64.60 4"Ø×400μm n- Si:Sb[111] 0.005-0.020 P/E 20 n- Si:P 75 ITME aro 2 wks n/n+
E4_2 10 $71.20 4"Ø×400μm n- Si:Sb[111] 0.005-0.020 P/E 25 n- Si:P 75 ITME aro 2 wks n/n+
E4_66 5 $99.00 4"Ø×360μm n- Si:Sb[111] 0.005-0.020 P/E 37.5 n- Si:P 270 ITME aro 2 wks n/n+
E4_95 10 $81.80 4"Ø×400μm n- Si:Sb[111] 0.006-0.020 P/E 37.5 n- Si:P 85 ITME aro 2 wks n/n+
E4_161 18 $75.60 4"Ø×400μm n- Si:Sb[111] 0.008-0.020 P/E 48 n- Si:P 250 ITME aro 2 wks n/n+
E4_156 9 $79.80 4"Ø×400μm n- Si:Sb[111] 0.008-0.020 P/E 48 n- Si:P ~140 ITME aro 2 wks n/n+
E4_159 9 $88.20 4"Ø×400μm n- Si:Sb[111] 0.008-0.020 P/E 48 n- Si:P 570 ITME aro 2 wks n/n+
E4_160 35 $69.60 4"Ø×400μm n- Si:Sb[111] 0.008-0.020 P/E 48 n- Si:P 310 ITME aro 2 wks n/n+
E4_162 3 $138.00 4"Ø×400μm n- Si:Sb[111] 0.008-0.020 P/E 48 n- Si:P 270 ITME aro 2 wks n/n+
E4_157 14 $84.60 4"Ø×400μm n- Si:Sb[111] 0.008-0.020 P/E 50 n- Si:P 500 ITME aro 2 wks n/n+
E4_12 10 $74.80 4"Ø×525μm n- Si:Sb[111] 0.005-0.020 P/E 60 n- Si:P 58.75 ITME aro 2 wks n/n+
E4_60 6 $91.60 4"Ø×525μm n- Si:Sb[111] 0.005-0.020 P/E 60 n- Si:P 60 ITME aro 2 wks n/n+
E4_19 6 $89.80 4"Ø×525μm n- Si:Sb[111] 0.005-0.020 P/E 70 n- Si:P 60 ITME aro 2 wks n/n+
E4_61 9 $80.80 4"Ø×525μm n- Si:Sb[111] 0.005-0.020 P/E 75 n- Si:P 125 ITME aro 2 wks n/n+
E4_44 8 $94.80 4"Ø×525μm n- Si:Sb[111] 0.005-0.020 P/E 100 n- Si:P 420 ITME aro 2 wks n/n+

3" Wafers
Note: Surface - P = Polished, E = Etched, C = AsCut, G = Ground, Ox = Oxide (on that surface)
Add to
Cart
Item Qty in Stock Price $/wafer Substrate (bottom) EPI Source Comment
Size Type-Dopant Res Ωcm Surf. Thick μm Type-Dopant Res Ωcm
K827 3 $122.80 3"Ø×381μm p- Si:B[111] 0.004-0.008 P/E 12.5 ±2.5
140 ±10
p- Si:B
n- Si:P (Top)
~2.35
~33.6
ITME n/p/p+
7137 11 $52.80 3"Ø×381μm p- Si:B[111] 0.004-0.008 P/E 44.5 ±1.0 n- Si:P (Top) ~1.1 ITME n/p+
7762 5 $88.40 3"Ø×381μm n- Si:As[111] 0.001-0.005 P/E 13 ±1.3 n- Si:P (Top) 1.17-1.43 ITME n/n+
F667 110 $48.00 3"Ø×525μm n- Si:P[111] 0.001-0.005 P/E 4.5 n- Si:P (Top) 1.1-1.4 Motrla n/n+, Red Phos substrates, in 24 wafer cassettes
E3_66 20 $70.60 3"Ø×381μm p- Si:B[111] 0.004-0.008 P/E 45 ±10% n- Si:P 0.009 ±10% ITME aro 2 wks n/p+
E3_68 17 $57.60 3"Ø×381μm p- Si:B[111] 0.004-0.008 P/E 45 ±5 n- Si:P ~1.1 ITME aro 2 wks n/p+
E3_67 18 $72.00 3"Ø×381μm p- Si:B[111] 0.004-0.008 P/E 45 ±12% n- Si:P 0.32 ±10% ITME aro 2 wks n/p+
E3_40 5 $81.00 3"Ø×381μm n- Si:As[111] 0.001-0.005 P/E 10.8 n- Si:P 17.5 ITME aro 2 wks n/n+
E3_2 9 $61.20 3"Ø×381μm n- Si:As[111] 0.001-0.005 P/E 12 n- Si:P 16 ITME aro 2 wks n/n+
E3_55 10 $58.60 3"Ø×381μm n- Si:As[111] 0.001-0.005 P/E 12 n- Si:P 1.7 ITME aro 2 wks n/n+
E3_62 14 $55.80 3"Ø×381μm n- Si:As[111] 0.001-0.005 P/E 12 n- Si:P 1.8 ITME aro 2 wks n/n+
E3_38 15 $51.00 3"Ø×381μm n- Si:As[111] 0.001-0.005 P/E 12 n- Si:P 1.3 ITME aro 2 wks n/n+
E3_24 15 $51.00 3"Ø×381μm n- Si:As[111] 0.001-0.005 P/E 12.5 n- Si:P 1.33 ITME aro 2 wks n/n+
E3_22 14 $60.40 3"Ø×381μm n- Si:As[111] 0.001-0.005 P/E 15.5 n- Si:P 8.5 ITME aro 2 wks n/n+
E3_59 18 $70.20 3"Ø×508μm n- Si:As[111] 0.001-0.005 P/E 18 ±2
90 ±9
n- Si:P
n- Si:P (Top)
~5
~41
ITME aro 2 wks n/n/n+
E3_3 17 $49.20 3"Ø×381μm n- Si:As[111] 0.001-0.005 P/E 22 n- Si:P 4.8 ITME aro 2 wks n/n+
E3_5 18 $50.40 3"Ø×381μm n- Si:As[111] 0.001-0.005 P/E 22 n- Si:P 4 ITME aro 2 wks n/n+
E3_65 19 $53.40 3"Ø×381μm n- Si:As[111] 0.002-0.004 P/E 22.5 ±10% n- Si:P 0.017 ±10% ITME aro 2 wks n/n+
E3_35 15 $52.80 3"Ø×381μm n- Si:As[111] 0.001-0.005 P/E 22.5 n- Si:P 75 ITME aro 2 wks n/n+
E3_63 20 $52.80 3"Ø×381μm n- Si:As[111] 0.001-0.005 P/E 28 n- Si:P 16.5 ITME aro 2 wks n/n+
E3_25 10 $62.20 3"Ø×381μm n- Si:As[111] 0.001-0.005 P/E 28.5 n- Si:P 20 ITME aro 2 wks n/n+
E3_53 8 $75.40 3"Ø×381μm n- Si:As[111] 0.001-0.005 P/E 30 n- Si:P 4.0 ITME aro 2 wks n/n+
E3_15 15 $56.40 3"Ø×355μm n- Si:As[111] 0.001-0.005 P/E 34 n- Si:P 9.5 ITME aro 2 wks n/n+
E3_51 8 $67.80 3"Ø×355μm n- Si:As[111] 0.001-0.005 P/E 34 n- Si:P 11 ITME aro 2 wks n/n+
E3_16 18 $56.40 3"Ø×355μm n- Si:As[111] 0.001-0.005 P/E 34 n- Si:P 12 ITME aro 2 wks n/n+
E3_4 9 $70.20 3"Ø×355μm n- Si:As[111] 0.001-0.005 P/E 36 n- Si:P 4 ITME aro 2 wks n/n+
E3_23 9 $66.60 3"Ø×381μm n- Si:As[111] 0.001-0.005 P/E 37.5 n- Si:P 0.6 ITME aro 2 wks n/n+
E3_1 20 $52.80 3"Ø×381μm n- Si:As[111] 0.001-0.005 P/E 41 n- Si:P 25 ITME aro 2 wks n/n+
E3_41 6 $78.80 3"Ø×381μm n- Si:As[111] 0.001-0.005 P/E 42 n- Si:P 20.5 ITME aro 2 wks n/n+
E3_19 19 $51.60 3"Ø×381μm n- Si:As[111] 0.001-0.005 P/E 42.5 n- Si:P 17 ITME aro 2 wks n/n+
E3_56 19 $60.00 3"Ø×381μm n- Si:As[111] 0.001-0.005 P/E 56 n- Si:P 12 ITME aro 2 wks n/n+
E3_33 10 $71.20 3"Ø×508μm n- Si:As[111] 0.001-0.005 P/E 72 n- Si:P 12.5 ITME aro 2 wks n/n+
E3_7 19 $60.60 3"Ø×508μm n- Si:As[111] 0.001-0.005 P/E 73 n- Si:P 84 ITME aro 2 wks n/n+
E3_49 18 $61.20 3"Ø×508μm n- Si:As[111] 0.001-0.005 P/E 75 n- Si:P 11 ITME aro 2 wks n/n+
E3_45 8 $76.80 3"Ø×508μm n- Si:As[111] 0.001-0.005 P/E 75 n- Si:P 66 ITME aro 2 wks n/n+
E3_44 8 $76.80 3"Ø×508μm n- Si:As[111] 0.001-0.005 P/E 75 n- Si:P 12.5 ITME aro 2 wks n/n+
E3_12 8 $78.60 3"Ø×508μm n- Si:As[111] 0.001-0.005 P/E 80 n- Si:P 12 ITME aro 2 wks n/n+
E3_10 20 $61.80 3"Ø×508μm n- Si:As[111] 0.001-0.005 P/E 85 n- Si:P 22.5 ITME aro 2 wks n/n+
E3_20 15 $65.40 3"Ø×508μm n- Si:As[111] 0.001-0.005 P/E 85 n- Si:P 66 ITME aro 2 wks n/n+
E3_34 10 $72.80 3"Ø×508μm n- Si:As[111] 0.001-0.005 P/E 85 n- Si:P 19.5 ITME aro 2 wks n/n+
E3_43 18 $70.20 3"Ø×508μm n- Si:As[111] 0.001-0.005 P/E 96 n- Si:P 30 ITME aro 2 wks n/n+
E3_8 5 $102.60 3"Ø×508μm n- Si:As[111] 0.001-0.005 P/E 100 n- Si:P 21 ITME aro 2 wks n/n+
E3_11 19 $69.60 3"Ø×508μm n- Si:As[111] 0.001-0.005 P/E 100 n- Si:P 16 ITME aro 2 wks n/n+
E3_21 10 $80.40 3"Ø×508μm n- Si:As[111] 0.001-0.005 P/E 100 n- Si:P 20 ITME aro 2 wks n/n+
E3_37 15 $81.60 3"Ø×508μm n- Si:As[111] 0.001-0.005 P/E 140 n- Si:P 35 ITME aro 2 wks n/n+
E3_39 4 $122.80 3"Ø×508μm n- Si:As[111] 0.001-0.005 P/E 140 n- Si:P 31 ITME aro 2 wks n/n+
E3_29 10 $72.80 3"Ø×508μm n- Si:As[111] 0.001-0.005 P/E 145 n- Si:P 36 ITME aro 2 wks n/n+
E3_26 18 $63.00 3"Ø×508μm n- Si:As[111] 0.001-0.005 P/E 145 n- Si:P 25 ITME aro 2 wks n/n+
E3_9 3 $141.60 3"Ø×508μm n- Si:As[111] 0.001-0.005 P/E 150 n- Si:P 44 ITME aro 2 wks n/n+
E3_28 15 $65.40 3"Ø×508μm n- Si:As[111] 0.001-0.005 P/E 158 n- Si:P 67 ITME aro 2 wks n/n+
E3_31 7 $58.60 3"Ø×381μm n- Si:Sb[111] 0.005-0.018 P/E 8 ±1 n- Si:P ~0.625 ITME aro 2 wks n/n+
E3_64 10 $80.20 3"Ø×330μm n- Si:Sb[111] 0.005-0.018 P/E 25 ±3
75 ±8
n- Si:P
n- Si:P (Top)
~2.5
~40
ITME aro 2 wks n/n/n+
E3_6 10 $62.40 3"Ø×381μm n- Si:Sb[111] 0.005-0.020 P/E 30 n- Si:P 6.75 ITME aro 2 wks n/n+

EL-CAT Inc. 80 Railroad Ave., Ridgefield Park, NJ 07660 USA;  tel: 201-444-7343;  fax: 201-444-7933;  e-mail: el-cat@el-cat.com
Web Site Developed By: Mark Zakrzewski
mark@el-cat.com