Updated Thu 29 July 2010 |
| Add to Cart |
Item | Qty in Stock |
Price $/unit |
Material | Orient. | Diam (mm) |
Thck (μm) |
Surf. | Source | Resistivity Ωcm |
Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1113 | 50 | 102.00 | p-type Si:B | [100] | 6" | 525 ±10 | P/P | MEMS | FZ 700-1,000 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
| 9234 | 25 | 130.00 | n-type Si:P | [100] | 6" | 300 | P/P | SPC | FZ >3,000 | SEMI, 1Flat 57.5mm, Empak cst, Lifetime>1,000µs | |
| 8785 | 1 | 75.00 | p-type Si:B | [110] ±0.25° | 6" | 625 ±15 | P/E | CEMAT | 10-20 {15.4-17.2} | SEMI Prime, 1 JEIDA Flat @ [111]±0.5º, Empak cst with minor scratches | |
| 9160 | 25 | 67.60 | p-type Si:B | [110] ±1° | 6" | 625 ±15 | P/E | CEMAT | 10-20 {13.4-15.6} | SEMI Prime, 1 JEIDA Flat at alternate [111], Empak cst, TTV<6µm | |
| D785 | 7 | 90.00 | p-type Si:B | [110] ±0.25° | 6" | 625 ±15 | P/E | CEMAT | 10-20 {12.9-16.1} | SEMI Prime, 1 JEIDA Flat @ [111]±0.5º, Empak; 2 cassettes{5+2=7 wafers} | |
| 9981 | 25 | 39.60 | p-type Si:B | [100] | 6" | 525 ±10 | P/E | Wollem | 700-1,300 | Empak cst | |
| J981 | 24 | 29.60 | p-type Si:B | [100] | 6" | 625 ±15 | P/E | Wollem | 12-16 | SEMI, Empak cst | |
| H981 | 25 | 29.60 | p-type Si:B | [100] | 6" | 625 ±15 | P/E | Wollem | 8.5-11.5 | Empak, cassettes of 10 & 15 wafers | |
| 9751 | 25 | 39.60 | p-type Si:B | [100] | 6" | 1,000 | P/E | Prolog | 1-100 | SEMI Prime, 1Flat (57.5mm), hard cst | |
| C909 | 150 | 29.60 | p-type Si:B | [100] | 6" | 675 | P/E | Prolog | 1-10 | SEMI Prime, 2Flats, Empak cst | |
| H698 | 100 | 29.60 | p-type Si:B | [100] | 6" | 675 | P/E | Prolog | 1-100 | SEMI Prime, 1Flat | |
| 9623 | 25 | 35.60 | p-type Si:B | [100] | 6" | 675 | P/E | Prolog | 0.5-100.0 | Prime, NO Flats, hard cst | |
| B623 | 50 | 29.60 | p-type Si:B | [100] | 6" | 675 | P/E | Prolog | 0.5-100.0 | SEMI Prime, 1Flat (57.5mm), hard cst | |
| C623 | 23 | 49.60 | p-type Si:B | [100] | 6" | 675 | P/E | Prolog | 0.5-100.0 | SEMI Prime, 1Flat (57.5mm), hard cst cassettes of 10 wafers, 8 wafers, 5 wafers | |
| 9023 | 66 | 48.00 | p-type Si:B | [111-4.0°] ±0.5° | 6" | 625 | P/E | CEMAT | 4-15 {7.1-8.8} | SEMI Prime, 1Flat 47.5mm, Empak cst | |
| I981 | 71 | 39.60 | n-type Si:P | [100] | 6" | 525 ±10 | P/E | Wollem | 700-1,300 | Empak cst | |
| G981 | 24 | 29.60 | n-type Si:Sb | [100] | 6" | 675 | P/E | Wollem | 0.01-0.02 | Empak cst | |
| E981 | 27 | 29.60 | n-type Si:Sb | [100] | 6" | 675 | P/E | Wollem | 0.005-0.020 | Empak cst, cassettes of 8 wafers, 19 wafers | |
| B981 | 50 | 29.60 | n-type Si:As | [100] | 6" | 625 | P/E | Wollem | 0.0015-0.0040 | Empak cst | |
| C981 | 25 | 29.60 | n-type Si:As | [100] | 6" | 625 | P/E | Wollem | 0.0015-0.0040 | Empak cst | |
| D981 | 25 | 29.60 | n-type Si:As | [100] | 6" | 625 | P/E | Wollem | <0.003 | Empak cst | |
| F981 | 48 | 39.60 | n-type Si:P | [100] | 6" | 508 ±15 | P/E | Wollem | <0.0015 | Empak cst, Cassettes of 24 wafers, "Red Phos." | |
| F191 | 25 | 59.20 | n-type Si:As | [100] | 6" | 1,300 | P/E | SPC due 9/15 | ? | ||
| 8132 | 100 | 59.60 | p-type Si:B | [100] | 6" | 635 ±12 | OxP/POx | CEMAT | 20-60 {24.7-31.5} | SEMI Prime, 1Flat(57mm) TTV<7µm, Bow/Warp<35µm; Thermal Oxide 0.50±0.05µm | |
| 8951 | 43 | 59.60 | p-type Si:B | [100] | 6" | 625 | OxP/POx | CEMAT | 20-60 {44.0-52.4} | SEMI Prime, 1Flat 47.5mm, TTV<7µm, Thermal Oxide 0.80±0.08µm | |
| 9309 | 125 | 59.60 | p-type Si:B | [100] | 6" | 635 ±15 | OxP/POx | CEMAT | 20-100 {40.7-56.9} | SEMI Prime, 1Flat (57.5mm), TTV<6μm, Thermal Oxide 0.50±0.05µm | |
| A838 | 50 | 59.60 | n-type Si:As | [100] | 6" | 675 | OxP/EOx | CEMAT | <0.005 | SEMI Prime, 1Flat 57.5mm, Thermal Oxide 3.5±0.5µm | |
| ME0 | 50 | 104.00 | p-type Si:B | [100] | 6" | 525 ±10 | P/P | Siltro aro 2 wks | FZ 700-1,000 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
| ME4 | 16 | 128.00 | n-type Si:P | [100] | 6" | 500 ±10 | P/P | Siltro aro 2 wks | FZ 5,000-12,000 | SEMI Prime, 1 JEIDA Flat, Empak cst | |
| ME4b | 64 | 128.00 | n-type Si:P | [100] | 6" | 400 ±10 | P/P | MEMS aro 2 wks | FZ 5,000-12,000 | SEMI Prime, 1 JEIDA Flat, Empak cst | |
| ME5 | 175 | 106.00 | n-type Si:P | [100] | 6" | 650 ±10 | P/E | MEMS aro 7 wks | FZ >5,000 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
| AE32b | 300 | 32.60 | p-type Si:B | [100] | 6" | 1,200 | P/E | aro 7-8 wks | 1-100 | SEMI Prime, hard cst MINIMUM 300 WAFERS MINIMUM 300 WAFERS |
| Add to Cart |
Item | Qty in Stock |
Price $/unit |
Material | Orient. | Diam (mm) |
Thck (μm) |
Surf. | Source | Resistivity Ωcm |
Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B962 | 75 | 35.60 | p-type Si:B | [100] | 5" | 525 ±15 | P/E | Siltro | FZ 14-22 | Prime, hard cst | |
| E962 | 25 | 39.60 | n-type Si:P | [111] | 5" | 300 ±15 | P/E | Siltro | FZ 1,000-3,000 | Prime, hard cst | |
| 9228 | 25 | 31.00 | p-type Si:B | [100] | 5" | 525 | P/EOx | CEMAT | 0.002-0.004 {0.0031-0.0035} | SEMI Prime, 1Flat, Empak cst, TTV<5µm Back LTO 5,000±500 [A] | |
| 50e | 100 | 6.00 | p-type Si:B | [111-4°] | 5" | 625 | P/EOx | Motrla H51/20A | 5-25 | SEMI Test, Soft cst | |
| E763 | 20 | 12.00 | p-type Si:B | [111-4°] | 5" | 625 | P/EOx | Motrla H73B00 | 0.014-0.020 | SEMI Test, Empak cst | |
| H763 | 17 | 24.00 | p-type Si:B | [111-4°] | 5" | 625 | P/EOx | Motrla H73B00 | 0.014-0.020 | SEMI Test, Empak cst 3 cassettes: 10 wafers, 7 wafers | |
| 6985 | 3750 | 8.00 | n-type Si:As | [100] | 5" | 625 | P/E | Crystc #6985 | 0.001-0.007 | SEMI Test, Sealed in Empak {C2, C3, C8, C9, C13, C16, C20, C22, C44} | |
| 6991 | 1000 | 8.00 | n-type Si:As | [100] | 5" | 625 | P/E | Crystc #6991 | 0.001-0.007 | SEMI Test, Sealed in Empak {C15, C19, C10.6} | |
| B862 | 100 | 30.00 | n-type Si:Sb | [111-3.0°] ±0.5° | 5" | 625 | P/E | CEMAT | 0.015-0.020 {0.0152-0.0185} | SEMI Prime, 2Flats, Empak cst | |
| 6988 | 150 | 6.00 | n-type Si:As | [111-4°] | 5" | 700 | E/E | Crystc | 0.001-0.007 | SEMI, Empak cst | |
| 7180 | 224 | 4.00 | Si:? | [???] | 5" | 625 | P/E | Crystc | ? | Test, 1Flat, Empak cst | |
| D925 | 244 | 39.60 | n-type Si:As | [100] | 5" | 625 | OxP/EOx | CEMAT / Crystc | 0.001-0.007 | SEMI Prime, 2Flats, Thermal Oxide 3.5±0.5µm, in Empak | |
| ME7 | 70 | 52.00 | p-type Si:B | [100] | 5" | 550 | P/E | MEMS aro 2 wks | FZ 376-1,972 | SEMI Prime, 2Flats, Empak cst | |
| AF87b | 100 | 104.00 | p-type Si:B | [111] ±0.5° | 5" | 625 | P/P | SPC aro 7-8 wks | FZ >10,000 | SEMI Prime, 1Flat, in Empak, MINIMUM 100 WAFERS | |
| ME6 | 100 | 52.00 | n-type Si:P | [100] | 5" | 550 | P/E | MEMS aro 2 wks | FZ 462-1,972 | SEMI Prime, 1Flat (57.5mm), Empak cst |
| Add to Cart |
Item | Qty in Stock |
Price $/unit |
Material | Orient. | Diam (mm) |
Thck (μm) |
Surf. | Source | Resistivity Ωcm |
Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E135 | 25 | 48.60 | p-type Si:B | [100] | 4" | 525 | P/E | ITME due 8/24 | FZ 600-1,200 | SEMI | |
| 1109 | 1 | 520.00 | n-type Si:P | [100] | 4" | 9,600 | P/E | SPC | FZ 6,000-10,000 | SEMI, 1Flat | |
| 9963 | 25 | 67.60 | n-type Si:P | [100] | 4" | 400 | P/P | ITME | FZ 6,000-10,000 | SEMI Prime, 1Flat, Empak cst | |
| B109 | 1 | 620.00 | n-type Si:P | [100] | 4" | 11,700 | P/E | SPC | FZ 6,000-10,000 | SEMI, 1Flat | |
| C109 | 25 | 67.60 | n-type Si:P | [100] | 4" | 400 | P/P | SPC due 8/05 | FZ 6,000-10,000 | SEMI Prime, 1 Flat, TTV<5µm | |
| B963 | 18 | 96.00 | n-type Si:P | [100] | 4" | 1,000 | P/E | ITME | FZ 5,000-12,000 | SEMI Prime, 1Flat cassettes of 8 & 10 wafers | |
| C894 | 25 | 69.60 | n-type Si:P | [100] | 4" | 500 | P/P | SPC | FZ 5,000-10,000 | SEMI Prime, 1 Flat, Empak cst | |
| C963 | 6 | 106.00 | n-type Si:P | [100] | 4" | 1,000 | P/E | ITME | FZ 5,000-12,000 | SEMI Prime, 1Flat | |
| E774 | 46 | 49.60 | n-type Si:P | [100] | 4" | 500 | P/P | ITME | FZ >1,000 {1,720-2,120} | SEMI Prime, 2Flats, in Empak, MCC Lifetime>6,000µs | |
| F774 | 22 | 65.60 | n-type Si:P | [100] | 4" | 525 | P/E | ITME | FZ >1,000 {1,720-2,120} | SEMI, 2Flats Lifetime>6ms 4 cssts: 5, 8 and 9 wafers (3 of 9 wafers minor scratches) | |
| B278 | 50 | 44.80 | n-type Si:P | [111] ±1° | 4" | 380 | P/E | CEMAT | FZ 2,000-3,000 {2,085-2,624} | SEMI Prime, 1Flat, Epak cst, TTV<5µm; T>1,000µs | |
| C311 | 13 | 55.60 | n-type Si:P | [111] ±0.5° | 4" | 525 | P/E | ITME | FZ 2,000-3,000 | SEMI Prime, 1Flat, Empak cst | |
| D681 | 4 | 94.60 | n-type Si:P | [111] | 4" | 1,000 | P/P | SPC | FZ 1,900-3,000 | SEMI, 1Flat | |
| E759 | 10 | 61.00 | n-type Si:P | [111] ±0.5° | 4" | 800 | P/E | SPC | FZ 1,600-2,200 | SEMI, 1Flat, Empak cst | |
| F759 | 70 | 53.00 | n-type Si:P | [111] ±0.5° | 4" | 500 | P/P | SPC | FZ 1,600-2,200 | SEMI, 1Flat | |
| D278 | 75 | 39.60 | n-type Si:P | [111] ±1° | 4" | 380 | P/E | CEMAT | FZ 1,000-2,000 {1,756-1,962} | SEMI Prime, 1Flat, Epak cst; T>1,000µs | |
| E278 | 20 | 39.60 | n-type Si:P | [111] ±1° | 4" | 380 | P/E | CEMAT | FZ 1,000-2,000 | SEMI Prime, 1Flat, Epak cst; T>1,000µs 3 cassettes: 10 wafers, 5 wafers, 5 wafers | |
| B537 | 5 | 85.00 | n-type Si:P | [111] ±0.5° | 4" | 1,000 | P/P | ITME | FZ 200-600 | SEMI Prime, 2Flats, Empak cst | |
| F962 | 54 | 29.60 | n-type Si:P | [111] | 4" | 370 ±5 | L/L | Siltro | FZ 50-60 | SEMI Prime, hard cst 5 cassettes: 25, 14, 5, 3, 2 | |
| G962 | 25 | 19.60 | n-type Si:P | [111] | 4" | 240 ±10 | E/E | Siltro | FZ 2.81-3.06 | SEMI Prime, hard cst | |
| B987 | 11 | 96.00 | n-type Si:P | [112-5° towards[11-1]] ±0.5° | 4" | 795 | E/E | SPC | FZ >100 | SEMI, 1Flat, TTV<4µm | |
| D780 | 4 | 98.00 | n-type Si:P | [755] | 4" | 500 | P/P | SPC | FZ 5,000-8,000 | SEMI Prime, 1Flat, Empak cst | |
| B092 | 72 | 79.60 | Intrinsic Si:- | [100] | 4" | 400 | P/E | SPC | FZ >20,000 | SEMI Prime, 1Flat, Empak cst | |
| C092 | 2 | 122.20 | Intrinsic Si:- | [100] | 4" | 450 | P/E | SPC | FZ >20,000 | SEMI, 1Flat | |
| G057 | 75 | 69.60 | Intrinsic Si:- | [100] | 4" | 350 | P/P | SPC | FZ >10,000 | SEMI Prime, 1Flat, Empak cst | |
| 1046 | 17 | 99.60 | Intrinsic Si:- | [111] ±0.25° | 4" | 300 ±15 | P/P | ITME | FZ 30,000-50,000 | SEMI Prime, T>2ms, 1Flat, in Empak {csts of 10, 7 wafers} | |
| E842 | 25 | 69.60 | Intrinsic Si:- | [111] ±0.5° | 4" | 525 | P/E | ITME | FZ 26,000-40,000 | SEMI Prime, 1 Flat, Empak cst | |
| B923 | 16 | 98.60 | Intrinsic Si:- | [111] ±0.5° | 4" | 525 | P/E | ITME | FZ 20,000-40,000 | SEMI, 1Flat | |
| C941 | 24 | 69.60 | Intrinsic Si:- | [111] ±0.5° | 4" | 525 | P/E | SPC | FZ >20,000 | SEMI, 1Flat, Empak cst, TTV<6µm | |
| D046 | 35 | 89.60 | Intrinsic Si:- | [111] ±0.25° | 4" | 300 ±15 | P/P | ITME | FZ 20,000-30,000 | SEMI Prime, T>2ms, 1Flat, in Empak {csts of 10, 10, 10, 5 wafers} | |
| D941 | 50 | 72.60 | Intrinsic Si:- | [111] ±0.5° | 4" | 500 | P/P | SPC | FZ >20,000 | SEMI Prime, 1Flat | |
| E941 | 20 | 98.60 | Intrinsic Si:- | [111] ±0.5° | 4" | 525 | P/E | SemPro | FZ >20,000 | SEMI, 1Flat, Empak cst, TTV<6µm 3 cassettes: 10 wafers, 5 wafers, 5 wafers | |
| C792 | 4 | 194.80 | Intrinsic Si:- | [111] ±0.23° | 4" | 460 ±15 | P/P | SPC | FZ 13,000-20,000 | SEMI Prime, 1Flat, Individual cst, no minimum | |
| C783 | 15 | 98.00 | Intrinsic Si:- | [111] ±0.5° | 4" | 625 | P/E | SPC | FZ >10,000 | SEMI Prime, 1 Flat, Empak cst | |
| E923 | 12 | 89.60 | Intrinsic Si:- | [111] ±0.5° | 4" | 525 | P/E | ITME | FZ 10,000-15,000 | SEMI Prime, 1Flat | |
| D573 | 100 | 31.60 | p-type Si:B | [110] ±0.2° | 4" | 500 | P/P | CEMAT | 5-10 {5.7-7.8} | SEMI Prime, Epak cst, Flats: Primary @ [111], Secondary @ 109.5º CW | |
| E573 | 425 | 29.60 | p-type Si:B | [110] ±0.2° | 4" | 525 | P/E | CEMAT | 5-10 {5.8-8.6} | SEMI Prime, Epak cst, Flats: Primary @ [111], Secondary @ 109.5º CW | |
| E925 | 75 | 12.40 | p-type Si:B | [100] | 4" | 525 | P/E | Prolog | 10-20 | SEMI Prime, 2Flats, Empak cst | |
| F808 | 50 | 19.60 | p-type Si:B | [100] | 4" | 500 | P/P | Prolog | 10-20 | SEMI Prime, 2Flats, Empak cst | |
| G808 | 15 | 45.60 | p-type Si:B | [100] | 4" | 1,000 | P/P | Prolog | 10-20 | SEMI Prime, 2Flats, Empak cst 3 cassettes 2 wafers, 5 wafers, 8 wafers | |
| H808 | 12 | 35.60 | p-type Si:B | [100] | 4" | 1,000 | P/P | Prolog | 10-20 | SEMI Prime, 2Flats, Empak cst | |
| I808 | 5 | 39.60 | p-type Si:B | [100] | 4" | 500 | P/P | Prolog | 10-20 | SEMI Prime, 2Flats, Empak cst | |
| D440 | 175 | 10.80 | p-type Si:B | [100] ±1° | 4" | 460 | P/E | Prolog | 9.6-14.4 | SEMI Prime, 2Flats, hard cst | |
| D297 | 25 | 34.60 | p-type Si:B | [100] | 4" | 1,000 | P/P | ITME | 8-12 | SEMI Prime, 2Flats, Empak cst | |
| 9776 | 125 | 19.60 | p-type Si:B | [100] | 4" | 525 | P/P | Prolog | 6.0-8.5 | SEMI Prime, 2Flats, TTV<8µm, Bow/Warp<30µm | |
| B093 | 50 | 38.80 | p-type Si:B | [100] | 4" | 1,000 | P/E | ITME | 6-12 {5-10} | SEMI Prime, 1Flat, Empak cst | |
| 1009 | 25 | 10.80 | p-type Si:B | [100] | 4" | 380 | P/E | Prolog | 5-10 | SEMI Prime, 1Flat | |
| 1058 | 150 | 10.80 | p-type Si:B | [100] | 4" | 380 | P/E | Prolog | 5-10 | SEMI Prime, 1Flat | |
| 9959 | 825 | 12.20 | p-type Si:B | [100] | 4" | 525 | P/E | Prolog | 5-10 | SEMI Prime, 1Flat | |
| C535 | 19 | 33.60 | p-type Si:B | [100] | 4" | 1,000 | P/E | Prolog | 5-10 | SEMI Prime, 1Flat 2 cassettes: 9 wafers, 10 wafers | |
| G984 | 175 | 23.60 | p-type Si:B | [100] | 4" | 1,000 | P/E | Prolog | 5-10 | SEMI Prime, 1Flat | |
| 1147 | 25 | 23.60 | p-type Si:B | [100] | 4" | 380 | P/P | ITME due 8/13 | 5-25 | SEMI Prime, 2Flats, Empak cst | |
| 1164 | 1500 | 10.80 | p-type Si:B | [100] | 4" | 380 | P/E | Prolog due 8/24 | 5-10 | SEMI Prime, 1Flat | |
| 1165 | 100 | 24.80 | p-type Si:B | [100] | 4" | 300 | P/P | ITME due 8/03 | 3-10 | SEMI Prime, 2Flats | |
| B155 | 20 | 42.00 | p-type Si:B | [100] | 4" | 1,500 | P/P | ITME due 8/19 | 1-20 | SEMI, NO Flats | |
| 1167 | 25 | 36.80 | p-type Si:B | [100] | 4" | 200 | P/P | ITME due 9/15 | 1-100 | SEMI | |
| 9458 | 100 | 15.60 | p-type Si:B | [100] | 4" | 380 | P/E | CEMAT | 0.5-1.0 {0.79-0.90} | SEMI Prime, 2Flats, TTV<5µm, in Epak | |
| B458 | 449 | 16.80 | p-type Si:B | [100] | 4" | 525 | P/E | CEMAT | 0.5-1.0 {0.68-0.81} | SEMI Prime, 2Flats, Empak cst, TTV<6µm | |
| C458 | 15 | 25.60 | p-type Si:B | [100] | 4" | 380 | P/E | CEMAT | 0.5-1.0 | SEMI Prime, 2Flats, TTV<5µm, in Epak | |
| 1106 | 25 | 23.60 | p-type Si:B | [100] | 4" | 300 | P/E | ITME due 8/05 | 0.085-0.095 | SEMI Prime, 2Flats {Secondary 45° from Primary}, Empak cst | |
| 9928 | 96 | 19.60 | p-type Si:B | [100] | 4" | 525 | P/E | ITME | 0.01-0.02 {0.017-0.020} | SEMI Prime, 2Flats, Empak cst | |
| 9961 | 650 | 18.80 | p-type Si:B | [100] | 4" | 525 | P/E | CEMAT | 0.01-0.02 | SEMI Prime, 2Flats, TTV<7µm, Warp<20µm, Bow<10µm | |
| C936 | 25 | 19.60 | p-type Si:B | [100] | 4" | 525 | P/E | CEMAT | 0.01-0.02 {0.0126-0.0151} | SEMI Prime, 2Flats, Empak cst, TTV<4µm, Bow <10µm | |
| 1031 | 250 | 25.60 | p-type Si:B | [100] | 4" | 525 | P/E | CEMAT | 0.001-0.002 | SEMI Prime, 2Flats, TTV<4µm, Bow<10µm, Warp<25µm. | |
| 1114 | 50 | 18.00 | p-type Si:B | [100] | 4" | 525 | P/E | Prolog | 0.001-0.005 | SEMI Prime, 2Flats, wafers might show dopant rings | |
| 1107 | 100 | 19.20 | p-type Si:B | [100] | 4" | 525 | P/E | ITME due 8/02 | 0.001-0.005 | SEMI Prime, 2Flats | |
| 5722 | 425 | 12.80 | p-type Si:B | [111-4°] ±0.5° | 4" | 525 | P/E | ITME | 10-20 {11.4-19.1} | SEMI Test, 1Flat, Empak cst | |
| D157 | 75 | 16.40 | p-type Si:B | [111] ±0.5° | 4" | 300 | P/E | ITME due 8/05 | 0.060-0.073 | SEMI Prime, 1Flat, hard cst | |
| 1044 | 1 | 20.00 | p-type Si:B | [111] ±0.5° | 4" | 340 | P/E | ITME | 0.02-0.05 | SEMI, 1Flat Wafer dirty and with scratches | |
| C228 | 50 | 19.00 | p-type Si:B | [111-4°] ±0.5° | 4" | 525 ±15 | P/EOx | CEMAT | 0.005-0.015 {0.0086-0.0135} | SEMI Prime, 1Flat, Empak cst, TTV<5µm | |
| B118 | 23 | 29.60 | p-type Si:B | [111-3°] ±0.5° | 4" | 525 | P/E | ITME | 0.002-0.016 | SEMI Prime, 1Flat, Empak cst | |
| D378 | 100 | 31.60 | n-type Si:P | [110] ±0.2° | 4" | 500 | P/P | CEMAT | 3-10 {6.9-8.5} | SEMI Prime, Epak cst, Flats: Primary @ [111], Secondary @ 70.5º CW | |
| E378 | 225 | 28.80 | n-type Si:P | [110] ±0.2° | 4" | 525 | P/E | CEMAT | 3-10 {3.6-6.0} | SEMI Prime, Epak cst, Flats: Primary @ [111], Secondary @ 70.5º CW | |
| F378 | 75 | 25.60 | n-type Si:P | [110] ±0.2° | 4" | 550 ±10 | E/E | CEMAT | 3-10 {3.5-4.1} | SEMI Prime, Epak cst, Flats: Primary @ [111], Secondary @ 70.5º CW, TTV<4µm | |
| G378 | 15 | 29.60 | n-type Si:P | [110] ±0.2° | 4" | 550 ±10 | E/E | CEMAT | 3-10 | SEMI Prime, Epak cst, Flats: 1st @ [111], 2nd @ 70.5º CW, TTV<4µm, 2 cassettes: 5 wafers, 10 wafers | |
| 1093 | 25 | 23.60 | n-type Si:P | [100] | 4" | 200 | P/E | ITME | 5-10 | SEMI Prime, 1Flat, Empak cst | |
| B825 | 75 | 16.80 | n-type Si:P | [100] | 4" | 525 | P/E | CEMAT | 3-9 {3.6-5.9} | SEMI Prime, 1Flat, Empak cst, TTV<5µm, Warp<35µm | |
| C925 | 250 | 19.60 | n-type Si:P | [100] | 4" | 500 ±10 | P/P | Prolog | 2-5 | SEMI Prime, 2Flats | |
| 9846 | 50 | 33.60 | n-type Si:P | [100] | 4" | 1,000 | P/P | ITME | 1-20 {9.6-12.0} | SEMI, 2Flats | |
| 1119 | 175 | 18.80 | n-type Si:P | [100] | 4" | 450 | P/E | Prolog due 8/06 | 0.3-0.5 | SEMI | |
| 9823 | 13 | 89.60 | n-type Si:P | [100-4° towards[001]] ±0.5° | 4" | 8,000 | P/E | ITME | 0.05-0.15 | SEMI, 1Flat | |
| D823 | 12 | 89.60 | n-type Si:P | [100-4° towards[011]] ±0.5° | 4" | 8,000 | P/E | ITME | 0.05-0.15 | SEMI, 1Flat | |
| E823 | 12 | 94.60 | n-type Si:P | [100-6° towards[001]] ±0.5° | 4" | 8,000 | P/E | ITME | 0.05-0.15 | SEMI, 1Flat | |
| F823 | 10 | 94.60 | n-type Si:P | [100-6° towards[011]] ±0.5° | 4" | 8,000 | P/E | ITME | 0.05-0.15 | SEMI, 1Flat | |
| K823 | 2 | 59.60 | n-type Si:P | [100-10° towards[011]] ±0.5° | 4" | 3,000 | P/E | ITME | 0.05-0.15 | SEMI, 1Flat | |
| L823 | 7 | 89.60 | n-type Si:P | [100-4° towards[001]] ±0.5° | 4" | 8,000 | P/E | ITME | 0.05-0.15 | SEMI, 1Flat | |
| F074 | 275 | 16.80 | n-type Si:Sb | [100] | 4" | 525 | P/E | CEMAT | 0.010-0.020 {0.016-0.019} | SEMI Prime, 2Flats, Empak cst, TTV<5µm | |
| I074 | 8 | 36.80 | n-type Si:Sb | [100] | 4" | 525 | P/E | CEMAT | 0.01-0.02 | SEMI Prime, 2Flats, Empak cst, TTV<5µm 3 cassettes: 5, 3, 2 wafers | |
| 9837 | 44 | 27.80 | n-type Si:As | [100] ±0.15° | 4" | 400 | P/P | SPC | 0.001-0.005 {0.0028-0.0037} | SEMI Prime, 2Flats, TTV<5µm; 2 cassettes {25+19=44 wafers} | |
| 9948 | 275 | 18.80 | n-type Si:As | [100] | 4" | 525 | P/E | CEMAT | 0.001-0.005 | SEMI Prime, 2Flats, Empak cst, TTV<5µm | |
| D837 | 43 | 27.80 | n-type Si:As | [100] ±0.25° | 4" | 500 | P/P | SPC | 0.001-0.005 | SEMI Prime, 2Flats, TTV<5µm | |
| 9146 | 575 | 5.00 | n-type Si:P | [100] | 4" | 525 | L/L | Radix | <1 | Unpolished, 2Flats, coin roll | |
| G960 | 8 | 90.00 | n-type Si:P | [111] ±0.5° | 4" | 5,000 | P/E | ITME | 20-40 | SEMI Prime, 2Flats | |
| 1070 | 25 | 25.60 | n-type Si:P | [111-4°] ±0.5° | 4" | 525 | P/E | ITME | 1-2 | SEMI Prime, 2Flats, Empak cst | |
| B070 | 3 | 79.60 | n-type Si:P | [111-4°] ±0.5° | 4" | 525 | P/E | ITME | 1-2 | SEMI Prime, 2Flats, Empak cst | |
| B798 | 75 | 16.00 | n-type Si:P | [111-4.0°] ±0.5° | 4" | 460 | P/E | Prolog | 0.375-0.625 | SEMI Prime, 2Flats, hard cst | |
| B530 | 50 | 18.00 | n-type Si:P | [111-3°] ±0.5° | 4" | 525 | P/E | CEMAT | 0.2-2.0 {0.84-0.99} | SEMI Prime, 2Flats, Empak cst, TTV<5µm | |
| C530 | 45 | 18.00 | n-type Si:P | [111-3°] ±0.5° | 4" | 525 | P/E | CEMAT | 0.2-2.0 {0.78-0.79} | SEMI Prime, 2Flats, Empak cst | |
| 8999 | 25 | 18.00 | n-type Si:Sb | [111-3.0°] ±0.5° | 4" | 525 | P/E | CEMAT | 0.037-0.041 {0.0392-0.0406} | SEMI Prime, 2Flats, Empak cst, TTV<5.5µm | |
| 1069 | 50 | 15.20 | n-type Si:Sb | [111-4°] ±0.5° | 4" | 525 | P/E | ITME | 0.019-0.021 | SEMI Prime, 2Flats, hard cst | |
| 5723 | 75 | 12.80 | n-type Si:Sb | [111-4°] ±0.5° | 4" | 525 | P/E | ITME | 0.008-0.020 | SEMI Test, 2Flats, Empak cst (Prime but old wafers) | |
| 9544 | 150 | 18.00 | n-type Si:Sb | [111-4°] ±0.5° | 4" | 420 | P/EOx | CEMAT | 0.008-0.018 {0.0138-0.0151} | TTV<2µm, SEMI Prime, 2Flats, HBSD+LTO seal, Epi edges, Empak cst | |
| 9664 | 175 | 14.80 | n-type Si:Sb | [111-3°] ±0.5° | 4" | 400 | P/E | ITME | 0.008-0.018 | SEMI Prime, 1Flat | |
| B405 | 25 | 14.80 | n-type Si:Sb | [111-4°] ±0.5° | 4" | 525 | P/E | Montco / ITME#5723 | 0.008-0.020 {0.016-0.019} | SEMI Prime, 2Flats, Empak cst, TTV<6.7µm | |
| F544 | 10 | 22.00 | n-type Si:Sb | [111-4°] ±0.5° | 4" | 420 | P/EOx | CEMAT | 0.008-0.018 {0.0141-0.0149} | SEMI Prime, 2Flats, HBSD+LTO seal, Epi edges, Empak cst, TTV<2µm | |
| 9239 | 200 | 19.60 | n-type Si:As | [111-2°] ±0.5° | 4" | 400 | P/EOx | CEMAT | 0.001-0.004 {0.0018-0.0036} | SEMI Prime, 1Flat, Epi edges, 0.5µm LTO, Empak cst | |
| 9934 | 23 | 19.60 | p-type Si:B | [100] | 4" | 380 | OxP/EOx | SPC | 5-10 | SEMI, 2Flats, Empak cst, 2.2±0.2µm Thermal Oxide | |
| F176 | 15 | 46.80 | n-type Si:As | [111-4°] | 4" | 525 | OxP/E | Proces | 0.001-0.005 | SEMI Prime, 2Flats, Empak cst; 0.15±0.05um Thermal Oxide (front side only) | |
