Home Silicon Wafers Si Epi Wafers Si Ingots SiC Wafers SOI Wafers SoS Wafers
III-V Materials Germanium Sapphire Quartz Solar Materials Misc. Materials Order Form
Updated: Apr 18 2024
Shopping Cart
SOI Wafers

SOI Wafers
Note: Material - CZ unless noted; Note: Wafers sold in quantities of 25, or quantity in stock
Add to
Cart
Item Qty in Stock Price $/wafer Handle Oxide
Thick
μm
Device Layer Source Comment
Size Type Res
Ωcm
Thick
μm
Thick
μm
Orient. Dopant Res
Ωcm
S5609 6 $29.60 5" [100] - 625±5 - 20±1 [100] - - Umicore SOI Wafer SEMI Flats, Empak cst.
11220 1 $650.00 6" p-type Si:B[100] 0.007-0.015 380 ±5 0.500±0.025 12 ±5 100 p-type Si:B 0.007-0.150 Icemos SOI Wafer, P/P, SEMI Prime, 1Flat (57.5mm), TTV<5μm
CE2344 25 $310.00 6" n-type Si:P[100] 1-50 525±25 1.00±0.05 100±1 [100] n-type Si:P 1-10 ICE aro 2-3 wks SOI wafer, P/POx, SEMI Flat, in Empak cst
CE2398 25 $310.00 6" n-type Si:P[100] 1-30 345±5 1.00±0.05 80±2 [100] n-type Si:P 1-10 ICE aro 2-3 wks SOI wafer, P/POx, SEMI Flat, in Empak cst
CE2405 25 $310.00 6" n-type Si:P[100] 1-10 300±10 2.0±0.1 150±2 [100] n-type Si:P 1-10 ICE aro 2-3 wks SOI wafer, P/POx, SEMI Flat, in Empak cst
CE2259 25 $310.00 6" p-type Si:B[100] 1-30 500±25 0.500±0.025 175±1.5 [100] n-type Si:P 112-138 ICE aro 2-3 wks SOI wafer, P/EOx, SEMI Flat, in Empak cst
CE2244 40 $310.00 6" n-type Si:P[100] 1-50 575±5 2.0±0.1 100±1 [100] n-type Si:P 1-10 ICE aro 2-3 wks SOI wafer, P/P, SEMI Flat, in Empak cst
CE2454 25 $310.00 6" n-type Si:P[100] 1-50 525±25 2.0±0.1 150±1 [100] n-type Si:P 1-10 ICE aro 2-3 wks SOI wafer, P/POx, SEMI Flat, in Empak cst
CE2390 25 $310.00 6" n-type Si:P[100] 1-50 525±25 2.0±0.1 150±1 [100] n-type Si:P 1-10 ICE aro 2-3 wks SOI wafer, P/POx, SEMI Flat, in Empak cst
CE2459 25 $480.00 6" n-type Si:P[100] 1-50 525±25 2.0±0.1 100±1 [100] n-type Si:P 1-10 ICE aro 2-3 wks SOI wafer, P/POx, SEMI Flat, in Empak cst
CE2359 25 $310.00 6" n-type Si:P[100] 1-50 525±25 1.00±0.05 150±1 [100] n-type Si:P 1-10 ICE aro 2-3 wks SOI wafer, P/POx, SEMI Flat, in Empak cst
CE2358 25 $310.00 6" n-type Si:P[100] 1.5-6.5 570±5 2.0±0.1 55±1 [100] n-type Si:P 31.5-38.5 ICE aro 2-3 wks SOI wafer, P/EOx, JEIDA Flat, in Empak cst
CE2239 25 $310.00 6" n-type Si:P[100] 1.5-6.5 573±5 2.0±0.1 50±1 [100] n-type Si:P 14.4-17.6 ICE aro 2-3 wks SOI wafer, P/EOx, JEIDA Flat, in Empak cst
CE2240 325 $325.00 6" n-type Si:P[100] 2-10 380±4 0.60±0.03 15±1 [100] p-type Si:B 0.05-0.1 ICE aro 2-3 wks SOI wafer, P/E, JEIDA Flat, in Empak cst
CE2203 150 $310.00 6" p-type Si:B[100] 0.007-0.015 380±5 0.500±0.025 12±1 [100] p-type Si:B 0.007-0.015 ICE aro 2-3 wks SOI wafer, P/P, SEMI Flat, in Empak cst
CE2377 25 $310.00 6" p-type Si:B[100] 0.007-0.015 380±5 0.500±0.025 11.7±0.5 [100] p-type Si:B 0.007-0.015 ICE aro 2-3 wks SOI wafer, P/P, SEMI Flat, in Empak cst

EL-CAT Inc. 80 Railroad Ave., Ridgefield Park, NJ 07660 USA;  tel: 201-444-7343;  fax: 201-444-7933;  e-mail: el-cat@el-cat.com
Web Site Developed By: Mark Zakrzewski
mark@el-cat.com