Properties of Silicon |
Updated: Feb 8 2023
Shopping Cart |
Add to Cart |
Item | Kg in Stock |
Price $/Kg |
Material | Orient. | Diam. | Lengths (mm) |
Surf. | Source | Resistivity Ωcm |
Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
10214 | 19.02 | $600.00 | n-type Si:P | [100] ±2.0° | 8" | 250 | Ground | SilChm | FZ 60-63 | NO Flats, Lifetime>2,450μs |
Add to Cart |
Item | Kg in Stock |
Price $/Kg |
Material | Orient. | Diam. | Lengths (mm) |
Surf. | Source | Resistivity Ωcm |
Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
6658 | 2 | $1970.00 | p-type Si:B | [100] ±2.0° | 6" | 74 | Ground | Xiamen | FZ 805-910 | SEMI, 1Flat (57.5mm), MCC Lifetime>900μs | |
F869 | 4.45 | $1180.00 | p-type Si:B | [100] ±2.0° | 6" | 102 | Ground | SilChm | FZ 122-127 | NO Flats, MCC Lifetime>8,025μs | |
7655 | 6.03 | $520.00 | p-type Si:B | [100] | 6" | 140 | Ground | SilChm | FZ 80-120 {93.9-112.2} | NO Flats, MCC Lifetime>5,846μs | |
A0430 | 10.56 | $427.20 | p-type Si:B | [100] | 6" | 245 | SilChm | FZ 1.31-1.36 | NO Flats, Lifetime>1,252μs | ||
5072 | 1.36 | $400.00 | p-type Si:B | [100] ±2.0° | 6" | 25 | Ground | SilChm | FZ 1-2 {1.29-1.32} |
NO Flats, Lifetime>1,777μs | |
F915 | 9.03 | $398.00 | n-type Si:P | [100] ±2.0° | 6" | 213 | As-Grown | SilChm | FZ 106.97-110.04 | NO Flats | |
7432 | 3.35 | $398.00 | n-type Si:P | [100] ±2.0° | 6" | 74 | As-Grown | SilChm | FZ 39-41 | NO Flats, MCC Lifetime>13,156μs | |
L132 | 1 | $500.00 | n-type Si:P | [100] ±2° | 6" | 22.5 | Ground | SilChm | FZ 4.65-5.11 | SEMI, 1Flat, MCC Lifetime>2,225μs | |
F957 | 10.68 | $600.00 | n-type Si:P | [100] ±2° | 6" | 248 | Ground | SilChm | FZ 0.557-0.565 | NO Flats | |
E957 | 5.34 | $600.00 | n-type Si:P | [100] ±2° | 6" | 124 | Ground | SilChm | FZ 0.556-0.600 | NO Flats | |
C957 | 4.53 | $600.00 | n-type Si:P | [100] ±2° | 6" | 101.4 | Ground | SilChm | FZ 0.350-0.353 | NO Flats | |
G957 | 7.91 | $600.00 | n-type Si:P | [100] ±2° | 6" | 173 | Ground | SilChm | FZ 0.307-0.313 | NO Flats | |
1241 | 1.4 | $1800.00 | n-type Si:P | [111] ±2° | 6" | 34.5 | Ground | PHTS | FZ 5,000-10,000 | JEIDA Flat, MCC Lifetime>1,000μs | |
10258 | 1.4 | $2000.00 | Intrinsic Si:- | [100] ±2.0° | 6" | 32 | Ground | Xiamen | FZ >20,000 | NO Flats | |
F687 | 3.36 | $320.00 | p-type Si:B | [110] ±2° | 6" | 68 | Ground | Prolog | 18.5-23.5 | 1Flat, MCC Lifetime>30μs, Ingot not annealed | |
5385 | 6.15 | $320.00 | p-type Si:B | [110] ±3° | 6" | 145 | Ground | Prolog | 10-35 | NO Flats, MCC Lifetime>30μs, Ingot not annealed | |
10438 | 5.47 | $180.00 | p-type Si:B | [100] | 6" | 125 | Ground | Prolog | 10-15 | SEMI, 1Flat (57.5mm) | |
10849 | 18.34 | $180.00 | p-type Si:B | [100] | 6" | 292, 149 | Ground | Prolog | 10-35 | NO Flats | |
6945 | 3.51 | $220.00 | p-type Si:B | [100] | 6" | 86 | Ground | Prolog | 0.829-0.925 | SEMI 2Flats, Ingot not annealed | |
7214 | 7.34 | $210.00 | p-type Si:B | [100] | 6" | 184 | Ground | Prolog | 0.01-0.02 {0.0164-0.0184} | 1Flat | |
10862 | 3.56 | $230.00 | p-type Si:B | [111] ±2.0° | 6" | 385 | Ground | Prolog | 3-7 | NO Flats | |
6668 | 11.04 | $160.00 | p-type Si:B | [111] ±2.0° | 6" | 265 | Ground | Prolog | 0.010-0.025 {0.0130-0.0136} | NO Flats | |
TS154 | 59.12 | $380.00 | p-type Si:B | [111] ±2.0° | 6" | 295, 230 229, 273 247, 162 |
Ground | Topsil | 0.001-0.002 | SEMI, 1Flat (57.5mm) | |
10588 | 12.77 | $210.00 | n-type Si:P | [100] | 6" | 55, 252 | Ground | Prolog | 10-35 {19-30} | NO Flats | |
10850 | 25.35 | $210.00 | n-type Si:P | [100] | 6" | 140, 152 163, 155 |
Ground | Prolog | 10-35 | NO Flats | |
1255 | 0.7 | $189.00 | n-type Si:P | [100] ±3° | 6" | 12 | Ground | Prolog | 6.76-10.28 | NO Flats | |
6475 | 10.44 | $360.00 | n-type Si:Sb | [100] ±2.0° | 6" | 250 | Ground | Prolog | 0.01-0.02 {0.0140-0.0181} | NO Flats | |
F653 | 0.91 | $370.00 | n-type Si:Sb | [100] ±2.0° | 6" | 20 | Ground | ATC | 0.01-0.02 | 1Flat | |
M207 | 5 | $150.00 | n-type Si:As | [100] | 6" | 139.7 | Ground | Comsec #1450-1017 | 0.0048-0.0055 | SEMI, 2Flats, Note: Secondary Flat 135° from Primary | |
H207 | 14 | $189.00 | n-type Si:As | [100] | 6" | 330.2 | Ground | Crystc #6450-186A |
0.0040-0.0054 | SEMI, 1Flat | |
N212 | 5.09 | $189.00 | n-type Si:As | [100] | 6" | 123 | Ground | Comsec #4899-10 | 0.0038-0.0049 | 1Flat | |
G207 | 12.8 | $189.00 | n-type Si:As | [100] | 6" | 317.5 | Ground | Crystc #6450-1182 |
0.0037-0.0052 | SEMI, 1Flat | |
E207 | 2.95 | $189.00 | n-type Si:As | [100] | 6" | 50 | Ground | Comsec #7001-1B | 0.0033-0.0037 | SEMI, 1Flat | |
F207 | 4 | $150.00 | n-type Si:As | [100] | 6" | 74 | Ground | Comsec #9035-56 | ~0.0025 | SEMI, 2Flats, Note: Secondary Flat 135° from Primary | |
CI0a | 13.7 | $189.00 | n-type Si:As | [100] | 6" | 20, 300 | Crystc #6450 | #28a(NoFlat), 28c(135°Flat) |
Add to Cart |
Item | Kg in Stock |
Price $/Kg |
Material | Orient. | Diam. | Lengths (mm) |
Surf. | Source | Resistivity Ωcm |
Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
D262 | 1.7 | $1800.00 | n-type Si:P | [111] ±2° | 5" | 59 | Ground | PHTS | FZ 5,400-7,200 | SEMI, 1Flat, Lifetime>1,200μs | |
S5863 | 3.36 | $1000.00 | n-type Si:P | [111] ±2° | 5" | 115 | Ground | Topsil | FZ 70-110 | SEMI, 1Flat | |
P207 | 9.76 | $189.00 | n-type Si:As | [100] | 5" | 290 | As-Grown | Crystc #C991/57 | 0.0032-0.0051 | NO Flats | |
V207 | 10.63 | $189.00 | n-type Si:As | [100] ±2° | 5" | 340 | As-Grown | Comsec #C991/56 | 0.0032-0.0044 | NO Flats | |
W207 | 16.8 | $189.00 | n-type Si:As | [100] ±2° | 5" | 546.1 | As-Grown | Comsec #4761-3305 | 0.0032-0.0058 | NO Flats | |
U207 | 12.21 | $189.00 | n-type Si:As | [100] ±2° | 5" | 388 | As-Grown | Comsec #C991/64 | 0.0029-0.0044 | NO Flats | |
Y207 | 8.9 | $189.00 | n-type Si:As | [100] ±2° | 5" | 304.8 | Ground | Comsec #4761-2218 | 0.0028-0.0042 | SEMI, 1Flat | |
X207 | 11.01 | $189.00 | n-type Si:As | [100] ±2° | 5" | 380 | Ground | Comsec #C991/32 | 0.0025-0.0043 | SEMI, 1Flat | |
S207 | 13.01 | $189.00 | n-type Si:As | [100] ±2° | 5" | 416 | As-Grown | Comsec #C991/55 | 0.0024-0.0029 | NO Flats | |
T207 | 8.38 | $189.00 | n-type Si:As | [100] ±2° | 5" | 273 | As-Grown | Comsec #C991/59 | 0.0024-0.0040 | NO Flats | |
R207 | 10.27 | $189.00 | n-type Si:As | [100] | 5" | 330 | As-Grown | Comsec #C991/58 | 0.0022-0.0040 | NO Flats | |
Q207 | 11.78 | $189.00 | n-type Si:As | [100] | 5" | 375 | As-Grown | Crystc #C991-31 |
0.0021-0.0039 | NO Flats | |
2212 | 13.5 | $189.00 | n-type Si:As | [100] ±2° | 5" | 420 | As-Grown | Crystc #C991-25 |
0.001-0.003 | NO Flats | |
CI0 | 73.3 | $189.00 | n-type Si:As | [100] | 5" | 540, 254 607, 644 201 |
As-Grown | Crystc | 0.001-0.007 | ||
H212 | 2.72 | $189.00 | n-type Si:P | [111] ±2° | 5" | 93 | Ground | Crystc | 0.089-1.500 | NO Flats | |
L610 | 1.6 | $189.00 | n-type Si:Sb | [111] ±2° | 5" | 51 | Ground | Crystc | 0.0135-0.0142 | SEMI, 2Flats | |
K212 | 10.4 | $189.00 | n-type Si:As | [111] ±2° | 5" | 364 | Ground | Comsec #C991-63 | 0.0016-0.0021 | SEMI, 2Flats | |
B3 | 4.3 | $189.00 | n-type Si:As | [111] ±2° | 5" | 143 | Crystc | 0.001-0.005 | SEMI, 2Flats |
Add to Cart |
Item | Kg in Stock |
Price $/Kg |
Material | Orient. | Diam. | Lengths (mm) |
Surf. | Source | Resistivity Ωcm |
Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
4240 | 0.96 | $1200.00 | p-type Si:B | [110] ±2° | 4" | 50 | SilChm | FZ 2,600-3,800 | NO Flats | ||
E240 | 1.94 | $1200.00 | p-type Si:B | [110] ±2° | 4" | 100 | SilChm | FZ 1,900-3,600 | NO Flats | ||
S5604 | 0.88 | $280.00 | p-type Si:B | [110] ±2° | 4" | 41 | Ground | Gener | FZ 1-10 | 1Flat | |
I931 | 4.89 | $1000.00 | p-type Si:B | [100] ±2.0° | 4" | 252 | ATC | FZ 1034.1-1,853.0 | NO Flats, Lifetime>1,000μs | ||
3383 | 1.06 | $1300.00 | p-type Si:B | [100] ±1° | 4" | 55 | Ground | PHTS | FZ 1,000-2,000 | SEMI, 1Flat, Lifetime>700μs | |
4482 | 1.89 | $2000.00 | p-type Si:B | [100] ±2° | 4" | 102 | Ground | PHTS | FZ 800-900 | NO Flats, Lifetime>700μs | |
10899 | 5.43 | $74.40 | p-type Si:B | [100] | 4" | 336 | SilChm , MCC Lifetime>3,460μs | ||||
A198 | 2.81 | $427.20 | p-type Si:B | [100] | 4" | 143 | SilChm | FZ 1.7-1.8 | NO Flats, Lifetime>1,000μs | ||
5530 | 2.32 | $1200.00 | p-type Si:B | [111] ±0.5° | 4" | 116 | SilChm | FZ 8,220-12,252 | NO Flats | ||
E895 | 0.32 | $1800.00 | n-type Si:P | [110] ±2° | 4" | 17 | Ground | PHTS | FZ >4,800 | 1Flat, Lifetime>1,000μs | |
S5627 | 0.6 | $1400.00 | n-type Si:P | [100] ±2° | 4" | 29 | SPC | FZ 50-100 | 1Flat | ||
7002 | 1.57 | $500.00 | n-type Si:P | [100] ±2.0° | 4" | 65 | As-Grown | SilChm | FZ 10.069-10.255 | 1Flat | |
F795 | 1.95 | $420.00 | n-type Si:P | [100] ±2.0° | 4" | 115 | ATC | FZ 0.94-0.96 | 1Flat, Lifetime>1,000μs | ||
2751 | 0.74 | $1900.00 | n-type Si:P | [100] ±2° | 4" | 38 | Pluto | FZ 0.8-2.5 {0.91-2.29} | NO Flats, Lifetime>300μs, Ox<1E16/cc, C<1E16/cc | ||
J378 | 0.6 | $1900.00 | n-type Si:P | [111] ±2° | 4" | 38 | PHTS | FZ 6,100-7,800 | 1Flat, Lifetime>1,300μs | ||
C895 | 0.4 | $1660.00 | n-type Si:P | [111] ±2° | 4" | 24 | PHTS | FZ 5,000-7,000 | SEMI, 1Flat; C<1E16/cc, O2<1E16/cc, MCC Lifetime>2,000μs; made by PHTS | ||
2695 | 0.76 | $2000.00 | n-type Si:P | [111] ±2° | 4" | 40 | PHTS | FZ 5,000-13,000 | NO Flats, Lifetime>1,100μs | ||
6880 | 6.8 | $1600.00 | n-type Si:P | [111] ±2.0° | 4" | 75, 292 | Xiamen | FZ 2,000-4,000 | NO Flats | ||
S5004 | 0.93 | $1000.00 | n-type Si:P | [111] ±0.5° | 4" | 22, 25 | Ground | Gener | FZ >1,000 | SEMI, 2Flats | |
7507 | 1.64 | $3000.00 | n-type Si:P | [111] ±2.0° | 4" | 132 | Topsil | FZ NTD 500-550 | 1Flat, Lifetime>1,390μs | ||
4467 | 4.87 | $460.00 | n-type Si:P | [111] ±2° | 4" | 258 | Ground | SilChm | FZ 446.9-458.9 | NO Flats | |
B467 | 1.62 | $460.00 | n-type Si:P | [111] ±2° | 4" | 82 | As-Grown | SilChm | FZ 429.4-453.7 | NO Flats | |
4500 | 2.07 | $400.00 | n-type Si:P | [111] ±2° | 4" | 105.6 | Ground | SilChm | FZ 1-2 | NO Flats | |
6037 | 1.73 | $1000.00 | n-type Si:P | [111] ±2.0° | 4" | 95 | SilChm | FZ 0.0116-0.0121 | NO Flats | ||
10172 | 5.15 | $2500.00 | Intrinsic Si:- | [110] ±2.0° | 4" | 94, 93 95 |
Ground | Xiamen | FZ >20,000 | NO Flats, Lifetime>1,600μs | |
10392 | 3.24 | $2500.00 | Intrinsic Si:- | [100] ±2.0° | 4" | 175 | JN | FZ >70,000 | NO Flats, Lifetime>1,000μs | ||
A0392 | 1.27 | $2500.00 | Intrinsic Si:- | [100] ±2.0° | 4" | 69 | JN | FZ >70,000 | NO Flats, Lifetime>1,000μs | ||
10010 | 5.26 | $2200.00 | Intrinsic Si:- | [100] | 4" | 93, 98 97 |
Ground | Xiamen | FZ >20,000 | NO Flats, Lifetime>1,000μs | |
8096 | 3.29 | $1600.00 | Intrinsic Si:- | [111] ±2.0° | 4" | 190 | Ground | Xiamen | FZ 20,000-30,000 | NO Flats, Lifetime>1,500μs | |
W11 | 0.75 | $462.00 | p-type Si:B | [110] ±1.5° | 4" | 47 | Girmet | 59-67 | SEMI, 1Flat, Diameter=(100.6-100.8) mm, C<3E16/cc, O2<9E17/cc, RRV<2.4% | ||
N419 | 1.4 | $180.00 | p-type Si:B | [110] ±0.5° | 4" | 56 | Ground | Prolog | 10-15 {11.8-14.2} |
SEMI One SEMI Flat at <1,-1,0>, MCC Lifetime>35μs, Ingot not annealed | |
S5607 | 0.74 | $280.00 | p-type Si:B | [110] ±2° | 4" | 35 | Ground | Gener | 0.001-0.010 | SEMI, 1Flat | |
8245 | 2 | $400.00 | p-type Si:B | [100] ±2.0° | 4" | 90 | Ground | ITME | 340-680 | 1Flat | |
10411 | 1.56 | $260.00 | p-type Si:B | [100] ±2.0° | 4" | 78 | Ground | Prolog | 5-10 | 1Flat | |
7226 | 0.99 | $260.00 | p-type Si:B | [100] ±2.0° | 4" | 68 | Prolog | 0.1-0.2 | 1Flat | ||
6832 | 3.81 | $270.00 | p-type Si:B | [100] ±2.0° | 4" | 194 | Ground | Prolog | 0.025-0.035 | 1Flat | |
S5602 | 0.44 | $280.00 | p-type Si:B | [100] ±2° | 4" | 19 | Ground | Gener | 0.004-0.006 | 2Flats | |
6548 | 2.79 | $260.00 | p-type Si:B | [100] ±2.0° | 4" | 65, 65 | Ground | Prolog | 0.001-0.003 {0.0012-0.0018} | NO Flats, Visible Striation marks | |
7549 | 3.15 | $290.00 | p-type Si:B | [111] ±2.0° | 4" | 170 | Ground | Prolog | 10-20 | NO Flats | |
CI3 | 32.3 | $238.00 | p-type Si:B | [111] | 4" | 504, 504 523, 147 |
Crystc | 2.56-3.90 | #6c, #10b(Gnd 1F), #14a(Gnd 1F), #21Aa, #30d(Gnd 1F) | ||
W1 | 3.1 | $238.00 | p-type Si:B | [111] | 4" | 159 | GenerR | 0.010-0.015 | |||
10589 | 1.84 | $240.00 | n-type Si:P | [100] ±2.0° | 4" | 144, 184 100 |
Ground | Prolog | 1-5 | NO Flats | |
D429 | 8.89 | $320.00 | n-type Si:P | [100] ±3° | 4" | 67, 114 294 |
Prolog | 0.05-0.15 {0.130-0.145} | NO Flats | ||
10370 | 12.42 | $400.00 | n-type Si:Sb | [100] ±2.0° | 4" | 168, 217 294 |
Ground | Pluto | 0.01-0.02 | NO Flats | |
8329 | 4.09 | $350.00 | n-type Si:Sb | [100] ±2.0° | 4" | 111 | Ground | Prolog | 0.01-0.02 | 1Flat | |
4919 | 0.76 | $200.00 | n-type Si:Sb | [211] | 4" | 38.1 | CSW | 0.010-0.023 | |||
F406 | 0.6 | $238.00 | n-type Si:P | [111] ±3° | 4" | 28 | Prolog | 10-13 | 1Flat | ||
B245 | 2.9 | $150.00 | n-type Si:P | [111] | 4" | 73, 80 | Motrla | 0.15-0.55 | 2Flats | ||
K216 | 4.7 | $238.00 | n-type Si:Sb | [111] | 4" | 250 | Motrla | 0.05-0.09 {0.053-0.066} | SEMI, 2Flats | ||
2734 | 1.83 | $238.00 | n-type Si:Sb | [111] ±2° | 4" | 31, 70 | Ground | Prolog | 0.01-0.02 | 1Flat | |
TS152 | 19.99 | $280.00 | n-type Si:Sb | [111] ±2.0° | 4" | 398, 342 348 |
Ground | Topsil | 0.01-0.02 | SEMI, 2Flats | |
CI4 | 5.05 | $238.00 | n-type Si:As | [111] | 4" | 223 | Crystc #7227 (13b) |
Add to Cart |
Item | Kg in Stock |
Price $/Kg |
Material | Orient. | Diam. | Lengths (mm) |
Surf. | Source | Resistivity Ωcm |
Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
K092 | 1.72 | $427.20 | p-type Si:B | [100] | 3" | 152 | SilChm | FZ 4,300-10,000 | NO Flats | ||
O842 | 0.55 | $1700.00 | p-type Si:B | [111] ±2° | 3" | 50 | Ground | SPC | FZ 4,400-4,600 | SEMI, 1Flat | |
E488 | 4.05 | $1400.00 | p-type Si:B | [111] ±2° | 3" | 112, 265 | Ground | PHTS | FZ 1,800-3,000 | NO Flats, Lifetime>1,000μs | |
I932 | 1 | $1050.00 | p-type Si:B | [111] ±2° | 3" | 93 | Ground | Pluto | FZ 1,000-2,000 | NO Flats | |
4969 | 1.26 | $1760.00 | n-type Si:P | [100] ±2° | 3" | 119 | Pluto | FZ >5,000 | NO Flats, Lifetime>1,000μs | ||
3370 | 4 | $1300.00 | n-type Si:P | [100] ±2° | 3" | 129, 147 65 |
Pluto | FZ 40-60 | NO Flats | ||
N132 | 1.23 | $500.00 | n-type Si:P | [100] ±2° | 3" | 99 | SilChm | FZ 4.65-5.11 | 1Flat, Lifetime>2,000μs | ||
5511 | 1.46 | $1000.00 | n-type Si:P | [111] ±2.0° | 3" | 124, 18 | As-Grown | SilChm | FZ 5,750-6,850 | 1Flat, Lifetime>6,000μs | |
N169 | 2 | $1600.00 | n-type Si:P | [111] ±2° | 3" | 188 | Ground | PHTS | FZ >2,000 {2,330-3,300} | NO Flats, Lifetime>1,640μs | |
D176 | 1 | $1500.00 | n-type Si:P | [111] ±2° | 3" | 90 | PHTS | FZ 2,000-6,000 | NO Flats | ||
8027 | 5.18 | $1800.00 | n-type Si:P | [111] ±2° | 3" | 197, 277 | PHTS | FZ NTD 50-60 | SEMI, 1Flat, Lifetime>400μs | ||
10794 | 3.18 | $2200.00 | Intrinsic Si:- | [100] | 3" | Ground | JN | FZ >20,000 | NO Flats | ||
2684 | 2.08 | $360.00 | p-type Si:B | [100] ±3° | 3" | 194 | Ground | Prolog | >20 {100-125} | SEMI, 1Flat | |
10856 | 5.22 | $340.00 | p-type Si:B | [100] ±2.0° | 3" | 480, 471 | Ground | Prolog | 5-10 | NO Flats | |
7182 | 1.36 | $396.00 | p-type Si:Ga | [100] | 3" | 107 | ITME | 1.77-2.13 | As-Grown, (82-85)mmØ, RRV=8%, Oxygen=6.2E17/cc | ||
G056 | 0.55 | $360.00 | p-type Si:B | [211] ±2° | 3" | 36 | Ground | CSW | 1-10 | 1Flat | |
S2308 | 0.5 | $300.00 | p-type Si:B | [111] ±0.5° | 3" | 40 | C | Umicor | 7.3-7.5 | NO Flats | |
CI11 | 6.12 | $200.00 | p-type Si:B | [111] ±0.5° | 3" | 217, 32 169 |
As-Grown | ITME | 1-10 | 2Flats | |
S5626 | 1.26 | $800.00 | p-type Si:B | [112] | 3" | 98 | Umicor | 0.1-10.0 | NO Flats | ||
M220 | 1 | $280.00 | n-type Si:P | [100] | 3" | 94 | Ground | Prolog | 1-10 | NO Flats | |
H406 | 0.3 | $238.00 | n-type Si:P | [211] ±3° | 3" | 33.3 | Prolog | 10-30 | 1Flat | ||
5211 | 1.37 | $240.00 | n-type Si:Sb | [111] | 3" | 102 | USA | 0.01-0.02 | 2Flats: Primary @<110>, Secondary Flat 140° from primary | ||
TS153 | 16.27 | $380.00 | n-type Si:As | [111] ±2.0° | 3" | 246, 178 194, 241 397, 260 |
Ground | Topsil | 0.002-0.004 | SEMI, 2Flats |
Add to Cart |
Item | Kg in Stock |
Price $/Kg |
Material | Orient. | Diam. | Lengths (mm) |
Surf. | Source | Resistivity Ωcm |
Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
X25 | 0.6 | $200.00 | p-type Si:B | [111] | 2.5" | 83 | USA | >1 | NO Flats | ||
6306 | 0.61 | $500.00 | n-type Si:P | [100] ±2° | 52mm | 22.5, 20.2 19.2, 19.8 |
Cored | CSW | 10-35 {10.59-15.55} | NO Flats, MCC Lifetime>20μs | |
R842 | 0.16 | $1600.00 | p-type Si:B | [100] ±2° | 2" | 38.1 | Ground | SPC | FZ ~2,900 | SEMI, 1Flat | |
4810 | 0.32 | $1000.00 | p-type Si:B | [100] ±2.0° | 2" | 64.5 | Ground | CSW | FZ 2,879-3,258 | NO Flats | |
3174 | 4.49 | $1300.00 | p-type Si:B | [100] ±2° | 2" | 107, 123 100, 115 124, 124 99, 132 |
Ground | Pluto | FZ 1,000-3,000 | SEMI, 1Flat | |
E783 | 7.92 | $1200.00 | p-type Si:B | [111] ±2° | 2" | 128, 250 263, 304 342, 392 |
Ground | SiT | FZ 2,000-5,000 | SEMI, 1Flat | |
G695 | 0.55 | $2000.00 | n-type Si:P | [111] ±2° | 2" | 26 | Ground | PHTS | FZ 5,000-13,000 | NO Flats, Lifetime>1,100μs | |
E452 | 2.97 | $1500.00 | n-type Si:P | [111] ±2° | 2" | 84, 84, 85 86, 87, 100 |
Ground | Pluto | FZ 2,000-4,000 {2,140-3,835} | NO Flats, MCC Lifetime>1,000μs | |
7680 | 1.78 | $2280.00 | Intrinsic Si:- | [100] | 2" | 104, 60 97, 104 |
Ground | JN | FZ >20,000 | NO Flats, Lifetime>1,000μs | |
D249 | 0.18 | $2500.00 | Intrinsic Si:- | [111] ±0.5° | 2" | 29 | Ground | JN | FZ >20,000 | 1Flat | |
H680 | 5.06 | $2500.00 | Intrinsic Si:- | [111] ±0.5° | 2" | 161, 307 298, 305 |
Ground | JN | FZ >20,000 | NO Flats, Lifetime>1,000μs | |
N642 | 0.2 | $1000.00 | p-type Si:B | [110] ±2.0° | 2" | 36 | Prolog | 10-20 | NO Flats | ||
7734 | 5.38 | $760.00 | p-type Si:B | [110] ±2.0° | 2" | 302, 314 325 |
Ground | Prolog | 0.027-0.033 | NO Flats | |
10886 | 2.95 | $520.00 | p-type Si:B | [100] ±2.0° | 2" | Prolog | |||||
8075 | 1.45 | $520.00 | p-type Si:B | [100] ±2.0° | 2" | 133, 170 | Prolog | 15-25 | NO Flats | ||
O419 | 0.25 | $180.00 | p-type Si:B | [100] | 2" | 49.1 | Ground | Prolog | 10-15 {11.8-14.2} |
SEMI 1Flat, MCC Lifetime>35μs, Ingot not annealed | |
J028 | 0.29 | $260.00 | p-type Si:B | [100] ±2.0° | 2" | 49 | Ground | Prolog | 5-10 | 1Flat | |
D945 | 0.46 | $220.00 | p-type Si:B | [100] | 2" | 95 | Ground | Prolog | 0.829-0.925 | NO Flats Ingot not annealed | |
7207 | 0.72 | $189.00 | p-type Si:B | [100] | 2" | 72, 72 | Ground | Crystc | 0.0150-0.0165 | SEMI, 2Flats | |
F735 | 0.69 | $238.00 | p-type Si:B | [111] ±2° | 2" | 45 | Ground | CSW | 1-10 | NO Flats | |
7630 | 5.03 | $640.00 | n-type Si:P | [110] ±2.0° | 2" | 204, 197 213, 215 200 |
Ground | Prolog | 1-9 | NO Flats | |
E630 | 2.23 | $440.00 | n-type Si:P | [100] ±2.0° | 2" | 123, 124 120, 55 |
Prolog | 0.7-1.3 | NO Flats | ||
S5881 | 0.18 | $500.00 | n-type Si:P | [100] | 2" | 35 | Ground | SPC | <20 | SEMI, 1Flat | |
D791 | 2.7 | $200.00 | Si | [100] ±2° | 2" | 80 | As-Grown | SPC | |||
K16 | 0.9 | $1000.00 | n-type Si:P | [111] | 48mm | 220 | TARNOW | FZ ~300 | NO Flats (1 ingot: 220mm) | ||
S166 | 1 | $300.00 | n-type Si:P | [100] ±2.0° | 1.75" | 44.45 | Cored | CSW | FZ 6,345-7,698 | NO Flats, MCC Lifetime>7,936μs | |
R166 | 2 | $250.00 | n-type Si:P | [100] ±2.0° | 1.5" | 75, 75 | Cored | CSW | FZ 6,345-7,698 | NO Flats, MCC Lifetime>7,936μs |
Add to Cart |
Item | Pieces in Stock |
Price $/Piece |
Material | Orient. | Diam. | Lengths (mm) |
Surf. | Source | Resistivity Ωcm |
Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
E451 | 3 | $250.00 | p-type Si:B | [100] ±2° | 1" | 75, 77 76 |
Ground | ITME | FZ 3,400-4,100 | SEMI, 1Flat, 3 pieces each 0.08Kg and sold for $250/piece | |
I617 | 1 | $200.00 | p-type Si:B | [100] ±2° | 1" | 31 | CSW | FZ 2,879-3,258 | NO Flats, $200 for the 36mm long 1" diameter piece | ||
E569 | 7 | $300.00 | p-type Si:B | [100] | 1" | 145, 145 145, 145 145, 145 145 |
SilChm | FZ 2,652-2,743 | NO Flats, each piece 0.17Kg, $300.00 for the piece | ||
A869 | 5 | $150.00 | p-type Si:B | [100] ±2.0° | 1" | 70, 70 70, 70 70 |
Ground | SilChm | FZ 122-127 | NO Flats, MCC Lifetime>8,025μs, Each piece is ~0.09Kg and costs $150/piece | |
E906 | 6 | $200.00 | p-type Si:B | [100] ±2° | 1" | 50, 50 50, 50 50, 50 |
Ground | CSW | FZ 122-127 | NO Flats, Lifetime>8,025μs, 6 pieces, each 0.06Kg and 50mm long. $200/piece, made by SilChm | |
B834 | 5 | $200.00 | p-type Si:B | [100] ±2° | 1" | 81.8, 80 82, 76.2 80.1 |
SPC | FZ 1-3 | NO Flats, Lifetime>300μs, Each piece is ~0.1Kgg and costs $200/piece | ||
C834 | 1 | $100.00 | p-type Si:B | [100] ±2° | 1" | 81 | SPC | FZ 1-3 | $100 for one ingot: 81mm long, of which 21mm is useable at 25.4mmØ), | ||
Q166 | 3 | $300.00 | n-type Si:P | [100] ±2° | 1" | 75, 75, 75 | Cored | CSW | FZ 6,345-7,698 | NO Flats, MCC Lifetime>7,936μs, Each piece ~0.09Kg | |
D500 | 1 | $1000.00 | n-type Si:P | [100] ±1.0° | 1" | 102 | Ground | Topsil | FZ NTD 3,500-7,000 | NO Flats, MCC Lifetime>21,600μs, 1 piece 0.15Kg, 102mm long | |
A633 | 7 | $200.00 | n-type Si:P | [100] ±2.0° | 1" | 115 | Ground | SilChm | FZ 50-70 {50.24-51.92} | NO Flats, Lifetime>14,650μs, 7 pieces, each 0.13Kg and 115mm long. $200/piece, made by SilChm | |
D965 | 5 | $200.00 | n-type Si:P | [100] ±2° | 1" | 37, 37 38, 38, 38 |
Ground | CSW | FZ ~2.7 | NO Flats, Lifetime>7,000μs | |
