Properties of Silicon |
Updated: Jan 13 2025
Shopping Cart |
Add to Cart |
Item | Qty in Stock |
Price $/wafer |
Material | Orient. | Diam. | Thck (μm) |
Surf. | Source | Resistivity Ωcm |
Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
12194 | 75 | $98.00 | p-type Si:B | [100] ±1° | 12" | 775 | P/P | JN | 1-100 {4.5-27.8} | SEMI notch Prime, TTV<1μm, Empak cst | |
12176 | 100 | $88.00 | n-type Si:P | [100] ±1° | 12" | 775 | P/P | JN | 1-100 | SEMI Prime Notch, TTV<5μm, Bow<10μm, Warp<30μm, Empak cst | |
IC12 | 50 | $119.80 | p-type Si:B | [100] ±1° | 12" | 750 ±50 | P/P | Aro 2-3 wks | >100 | SEMI Prime, Notch, Empak cst | |
IC01 | 50 | $133.60 | p-type Si:B | [100] ±1° | 12" | 775 | P/P | Aro 2-3 wks | 8-12 | SEMI Prime, Notch, Backside LaserMark, TTV<3μm, Bow/Warp<40μm, Empak cst | |
IC07 | 100 | $64.80 | p-type Si:B | [100] ±1° | 12" | 750 ±50 | P/P | Aro 2 wks | 1-100 | SEMI TEST (TTV<25µm), Notch, Bow/Warp<50μm, Empak cst |
Add to Cart |
Item | Qty in Stock |
Price $/wafer |
Material | Orient. | Diam. | Thck (μm) |
Surf. | Source | Resistivity Ωcm |
Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
8297 | 50 | $128.00 | p-type Si:B | [100] | 8" | 725 | P/E | JN | FZ 2,000-6,000 | SEMI notch Prime, Empak cst, TTV<6μm , With Back-Side LaserMark, MCC Lifetime>1,000μs | |
10938 | 21 | $218.00 | Intrinsic Si:- | [100] | 8" | 725 | P/E | JN | FZ >20,000 | SEMI Prime, Notch, MCC Lifetime>1,000μs, Empak cst | |
11417 | 175 | $218.00 | Intrinsic Si:- | [100] | 8" | 725 | P/E | JN | FZ >20,000 | SEMI Prime Notch, MCC Lifetime>1,000μs, Empak cst | |
B1417 | 50 | $198.00 | Intrinsic Si:- | [100] | 8" | 725 | P/E | JN | FZ >10,000 | SEMI Prime, Notch, MCC Lifetime>1,000μs, Empak cst | |
10913 | 125 | $37.60 | p-type Si:B | [100] | 8" | 725 | P/E | JN | 5-25 {9-24} | SEMI Prime, Notch, TTV<5μm, Bow<20μm, Warp<40μm, Empak cst | |
12123 | 237 | $28.00 | n-type Si:P | [100] | 8" | 890 ±15 | C/C | Pluto | 5-35 {25-30} | SEMI notch, Empak cst |
Add to Cart |
Item | Qty in Stock |
Price $/wafer |
Material | Orient. | Diam. | Thck (μm) |
Surf. | Source | Resistivity Ωcm |
Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
TS004 | 19 | $39.60 | p-type Si:B | [100] | 6" | 675 ±15 | P/E | Topsil | MCZ 0.01-0.02 {0.013-0.017} | SEMI Prime, 1 SEMI Flat 57.5mm at <011>±0.5°, Oxygen=(3-9)ppma, Carbon<1ppma, Back-side Acid etched, Empak cst | |
10507 | 25 | $58.00 | p-type Si:B | [100] | 6" | 400 ±15 | P/P | Xiamen | FZ >8,000 {8,800-12,300} | SEMI Prime, 1Flat (57.5mm), Empak cst | |
K667 | 2 | $100.00 | p-type Si:B | [100] | 6" | 900 | C/C | CSW | FZ 2,700-3,300 | SEMI, 1Flat (57.5mm), Empak cst | |
A823 | 7 | $80.00 | p-type Si:B | [100] | 6" | 625 | P/P | CSW | FZ 600-900 | SEMI TEST (haze on edges), 1Flat (57.5mm), Empak cst | |
B2106 | 2 | $698.00 | p-type Si:B | [100] | 6" | 772 ±1 | P/P | CSW | FZ 50-150 | JEIDA Prime, 1Flat, TTV<1μm, Bow<3.5μm, Warp<8μm, TIR<1μm, Empak cst | |
A2181 | 3 | $250.00 | p-type Si:B | [100] ±0.05° | 6" | 650 | P/P | CSW | FZ 1-30 | SEMI Prime, 1Flat (57.5mm), TTV<1μm, tight Surface & Flat Orientation tolerance, MCC Lifetime>1,000μs, Empak cst | |
B208 | 1 | $390.00 | n-type Si:P | [100] ±1° | 6" | 1,000 ±50 | P/P | CSW | FZ >9,500 | SEMI Prime, 1Flat (57.5mm), MCC Lifetime>6,000μs, Empak cst | |
E239 | 1 | $75.00 | n-type Si:P | [100] | 6" | 825 | C/C | CSW | FZ 7,000-8,000 {7,025-7,856} | SEMI, 1Flat, MCC Lifetime=7,562μs, in Unsealed Empak cst | |
L625 | 3 | $98.00 | n-type Si:P | [100-6° towards[111]] ±0.5° | 6" | 625 | P/E | CSW | FZ >3,500 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
F700 | 5 | $89.80 | n-type Si:P | [100-6° towards[111]] ±0.5° | 6" | 790 ±10 | C/C | Montco | FZ >3,500 | SEMI, 1Flat (57.5mm), Empak cst | |
12254 | 10 | $104.00 | n-type Si:P | [100] | 6" | 350 | P/P | Pluto | FZ 2,000-5,000 | SEMI Prime, 1Flat (57.5mm), TTV<5μm, Empak cst | |
4982 | 14 | $68.00 | n-type Si:P | [100-6° towards[111]] ±0.5° | 6" | 675 | P/P | VirgSe | FZ >1,000 | SEMI Prime, Notch on <010> {not on <011>}, Front-side LaserMark, Empak cst | |
D982 | 1 | $100.00 | n-type Si:P | [100-6° towards[111]] ±0.5° | 6" | 675 | BROKEN | VirgSe | FZ >1,000 | SEMI notch BROKEN - one piece ~50% of wafers other pieces ~20% of wafer, Empak cst | |
A1398 | 2 | $144.60 | n-type Si:P | [100] | 6" | 350 ±10 | P/P | CSW | FZ 50-70 | SEMI Prime, 1Flat (57.5mm), TTV<5μm, MCC Lifetime>10,000μs, Empak cst | |
B0669 | 3 | $108.60 | n-type Si:P | [100] | 6" | 500 ±10 | P/P | CSW | FZ 50-70 | SEMI Prime, 1Flat, MCC Lifetime>1,000μs, Empak cst | |
5325 | 2 | $118.00 | n-type Si:P | [100] | 6" | 725 | P/P | CSW | FZ 50-70 {57-62} | SEMI Prime, 1Flat (57.5mm), MCC Lifetime=15,700μs, Empak cst | |
G883 | 6 | $98.00 | n-type Si:P | [100] | 6" | 650 ±5 | P/P | CSW | FZ 40-90 | SEMI Prime, 1Flat (57.5mm), TTV<3μm, Empak cst | |
F883 | 8 | $98.00 | n-type Si:P | [100] | 6" | 675 ±5 | P/P | CSW | FZ 40-90 | SEMI Prime, 1Flat (57.5mm), TTV<3μm, Empak cst | |
11507 | 75 | $122.80 | n-type Si:P | [100] | 6" | 280 | P/P | Topsil | FZ 3-4 {3.0-3.3} | Prime, 2Flats, PV FZ, MCC Lifetime=21,294μs, Empak cst | |
A2257 | 15 | $88.00 | n-type Si:P | [100] ±1° | 6" | 280 | P/P | Topsil aro 1 wk | FZ 1-5 {2.5-3.0} | PV Reference wafers, SEMI Prime, 2Flats {PF at <1,-1,0>±1°, SF 135° from PF}, Measured MCC Lifetime>18,738μs | |
G228 | 3 | $50.00 | n-type Si:P | [111] ±0.5° | 6" | 300 ±15 | BROKEN | ATC | FZ >6,000 | BROKEN into a dozen large pieces ranging from 65% of wafer to 5% and small pieces as well | |
N445 | 7 | $150.00 | n-type Si:P | [112-5.0° towards[11-1]] ±0.5° | 6" | 875 ±10 | E/E | Montco | FZ >3,000 | SEMI, 1Flat (47.5mm), TTV<4μm, Surface Chips, Empak cst | |
10273 | 23 | $180.00 | Intrinsic Si:- | [100] | 6" | 675 | P/P | CSW | FZ >20,000 | SEMI Prime, 1Flat (57.5mm), MCC Lifetime>1,000μs, Empak cst | |
11616 | 44 | $98.00 | Intrinsic Si:- | [100] | 6" | 675 | P/E | JN | FZ >20,000 | SEMI Prime, 1Flat (57.5mm), TTV<8μm, Bow<10μm, Warp<30μm, MCC Lifetime>1,000μs, Empak cst | |
12153 | 125 | $98.00 | Intrinsic Si:- | [100] | 6" | 675 | P/E | JN | FZ >20,000 | SEMI Prime, 1Flat (57.5mm), Empak cst, TTV<7μm | |
D929 | 3 | $100.00 | Intrinsic Si:- | [100] | 6" | 675 | P/E | CSW | FZ >20,000 | SEMI TEST (scratched), 1Flat (57.5mm), MCC Lifetime>1,000μs, in Unsealed Empak cst | |
A0974 | 1 | $1,000.00 | Intrinsic Si:- | [100] | 6" | 3,250 ±100 | C/C | CSW | FZ >20,000 | SEMI, NO Flats, MCC Lifetime>1,000μs, No Edge Rounding (minor edge-chips), Individual cst | |
12111 | 106 | $89.60 | Intrinsic Si:- | [100] | 6" | 675 ±10 | P/P | Xiamen | FZ >10,000 {11,000-20,000} | SEMI Prime, 1Flat (57.5mm), TTV<5μm, MCC Lifetime>1,000μs, Empak cst | |
A2111 | 125 | $78.60 | Intrinsic Si:- | [100] | 6" | 675 ±10 | P/E | Xiamen | FZ >10,000 {13,776-26,543} | SEMI Prime, 1Flat (57.5mm), TTV<5μm, MCC Lifetime>1,000μs, Empak cst | |
A1974 | 1 | $200.00 | Intrinsic Si:- | [100] ±1° | 6" | 3,000 | P/P | CSW | FZ >3,000 | TEST - Large back-side scratch, NO Flats, MCC Lifetime>1,500μs, Individual cst | |
A0954 | 5 | $90.00 | p-type Si:B | [17,10,10] | 6" | 700 | P/P | CSW | >0.1 | SEMI Prime Notch, Empak cst | |
G458 | 5 | $100.00 | p-type Si:B | [110] ±0.5° | 6" | 390 ±10 | C/C | CSW | >10 | SEMI, 1Flat (57.5mm) at <111>±0.5°, Empak cst | |
11975 | 200 | $44.60 | p-type Si:B | [110] ±0.25° | 6" | 625 ±15 | P/E | Prolog | 10-20 | SEMI Prime 2Flats {PF at <111>±0.5°, SF at <111>±5.0° CW 109.5° from PF}, TTV<5μm, Empak cst |
|
A0334 | 4 | $89.60 | p-type Si:B | [110] ±0.25° | 6" | 625 ±15 | P/E | Xiamen | 10-20 | SEMI Prime, 2Flats {PF at <111>±0.5°, SF at <111> CW 109.5° from PF}, TTV<5μm, Empak cst | |
D283 | 1 | $100.00 | p-type Si:B | [110] ±0.5° | 6" | 675 | P/P | CSW | >10 | SEMI Prime, 2Flats {PF(57mm) at <111>±1°, SF(37mm) at <111> CW 70.5° from PF}, Empak cst | |
11219 | 75 | $39.60 | p-type Si:B | [100] | 6" | 381 | P/E | ATC | 10-20 {11.5-17.0} | SEMI Prime, 2Flats, TTV<7μm, Bow/Warp<20μm, Empak cst | |
10727 | 25 | $35.20 | p-type Si:B | [100] | 6" | 675 | P/P | JN | 10-20 | SEMI Prime, 1Flat (57.5mm), TTV<7μm, Bow<10μm, Warp<20μm, Empak cst | |
A1926 | 2 | $250.00 | p-type Si:B | [100] | 6" | 675 ±5 | P/P | CSW | 10-20 | SEMI Prime, 1Flat (57.5mm), TTV<1μm, with front side LaserMark, Empak cst | |
11623 | 100 | $35.60 | p-type Si:B | [100] | 6" | 675 | P/P | JN | 5-10 | SEMI Prime, 1Flat (57.5mm), TTV<6μm, Empak cst | |
11065 | 65 | $29.80 | p-type Si:B | [100] | 6" | 1,000 | P/E | Prolog | 5-10 | SEMI Prime, 1Flat (57.5mm), TTV<5μm, Empak cst | |
12012 | 100 | $29.80 | p-type Si:B | [100] | 6" | 1,000 | P/E | Prolog | 5-10 | SEMI Prime, 1Flat (57.5mm), TTV<5μm, Empak cst | |
A2012 | 50 | $29.80 | p-type Si:B | [100] | 6" | 1,000 | P/E | Prolog | 5-10 | SEMI Prime, 1Flat (57.5mm), TTV<5μm, Empak cst | |
11992 | 5 | $572.00 | p-type Si:B | [100] | 6" | 6,350 | P/E | NCIT | 5-10 | Prime, NO Flats, Sealed in a multi-wafer box of 5 wafers | |
A1925 | 1 | $198.00 | p-type Si:B | [100-9.74°] ±0.1° | 6" | 275 | P/P | CSW | 1-35 | SEMI Prime, 1Flat (57.5mm), with Back-side LaserMark, Empak cst | |
11390 | 100 | $49.60 | p-type Si:B | [100] ±1° | 6" | 400 | P/P | JN | 1-15 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
C462 | 1 | $98.80 | p-type Si:B | [100] | 6" | 440 | P/E | CSW | 1-30 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
12301 | 25 | $44.00 | p-type Si:B | [100] | 6" | 525 | P/P | Pluto | 1-30 | SEMI Prime, 1Flat (57.5mm), Empak cst, TTV<5μm | |
R392 | 1 | $100.00 | p-type Si:B | [100] | 6" | 620 | P/P | CSW | 1-30 | SEMI Prime, 1Flat (57.5mm), TTV<1μm, Empak cst | |
8213 | 38 | $24.60 | p-type Si:B | [100] | 6" | 625 ±15 | P/E | Xiamen | 1-100 | SEMI Prime, 2Flats, Particle Count <20@0.2μm, Empak cst | |
A1428 | 2 | $88.00 | p-type Si:B | [100] | 6" | 675 | P/P | CSW | 1-5 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
A1501 | 3 | $68.00 | p-type Si:B | [100] | 6" | 675 | P/P | CSW | 1-30 | Prime, NO Flats, Empak cst | |
12213 | 300 | $27.20 | p-type Si:B | [100] | 6" | 675 | P/E | JN | 1-20 {7.23-8.85} | SEMI Prime, 1Flat (57.5mm), TTV<5μm, Empak cst | |
C2088 | 75 | $29.80 | p-type Si:B | [100] | 6" | 1,000 | P/E | Prolog | 1-20 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
11012 | 300 | $8.00 | p-type Si:B | [100] | 156x156 | 200 | Wire-Cut | Impex | 0.5-3.0 | Full-Square (220mm diagonal) PV wafers, MCC Lifetime>10μs, Packed in coin-roll of 100 wafers | |
A1924 | 2 | $99.80 | p-type Si:B | [100] | 6" | 275 | P/P | CSW | 0.01-0.02 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
TS104 | 6 | $40.00 | p-type Si:B | [100] | 6" | 625 ±15 | P/EOx | Topsil | 0.01-0.02 {0.0139-0.0144} | SEMI Prime, JEIDA Flat 47.5mm, Back-side LTO (0.3-0.4)μm thick, TTV<6μm, Emapk csts of 2 + 4 wafers | |
G831 | 2 | $40.00 | p-type Si:B | [100-6° towards[111]] ±0.5° | 6" | 675 | P/P | CSW | 0.01-0.02 | SEMI TEST (scratched), 1Flat (57.5mm), in Unsealed Empak cst | |
A7222 | 48 | $5.00 | p-type Si:B | [100] | 6" | 650 | E/E | Crystc | 0.001-1.000 | SEMI, 2Flats, in Unsealed Empak cst | |
11637 | 150 | $28.80 | p-type Si:B | [100] | 6" | 675 | P/E | JN | 0.001-0.005 | SEMI Prime, 1Flat (57.5mm), Free of Striations, TTV<10μm, Bow<15μm, Warp<30μm, Empak cst | |
A1222 | 1 | $118.80 | p-type Si:B | [100] | 6" | 1,300 | P/P | CSW | 0.001-0.005 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
E786 | 2 | $90.00 | p-type Si:B | [100] | 6" | 1,465 | C/C | CSW | 0.001-0.005 | SEMI, 1Flat (57.5mm), Empak cst | |
X2194 | 42 | $3.00 | p-type Si:B | [100] | 6" | 675 | E/E | Crystc | SEMI TEST (resistivity unknown), 1Flat(57.5mm), In Unsealed Empak cst | ||
B1046 | 75 | $36.80 | p-type Si:B | [111] ±0.5° | 6" | 320 ±10 | P/E | Pluto | 9-11 {9.5-10.7} | SEMI Prime, 1Flat (57.5mm), TTV<5μm, Empak cst | |
TS108 | 50 | $29.60 | p-type Si:B | [111-3°] ±0.5° | 6" | 625 ±15 | P/E | Topsil | 0.01-0.02 | SEMI Prime, 1Flat (57.5mm), TTV<8μm, Empak cst | |
TS156 | 24 | $29.60 | p-type Si:B | [111-3°] ±0.5° | 6" | 625 ±15 | P/E | Topsil | 0.01-0.02 | SEMI Prime, 1Flat (57.5mm), TTV<8μm, in Empak cassettes of 7 + 17 wafers | |
J668 | 39 | $17.60 | p-type Si:B | [111] ±0.5° | 6" | 675 | E/E | Prolog | 0.010-0.025 | SEMI, 1Flat (57.5mm), Empak cst | |
11856 | 12 | $346.00 | n-type Si:P | [100] | 6" | 3,093 ±50 | P/P | CSW | 25-30 | SEMI Prime, 1Flat (57.5mm), TTV<5μm, Groups of 2 + 10 wafers | |
A0640 | 1 | $128.00 | n-type Si:P | [100] | 6" | 1,300 | P/P | CSW | 15-35 | SEMI notch Prime, Empak cst | |
A2104 | 3 | $128.00 | n-type Si:P | [100] | 6" | 675 | P/P | CSW | 10-35 | SEMI Prime Notch, Laser Mark on front side, Empak cst | |
10252 | 25 | $27.60 | n-type Si:P | [100] ±1° | 6" | 675 | P/E | JN | 10-20 | SEMI Prime, 1Flat (57.5mm), TTV<10μm, Bow<10μm, Warp<20μm, Empak cst | |
12277 | 75 | $86.00 | n-type Si:P | [100] ±1° | 6" | 675 | P/E | Pluto due 1/10 | 10-20 | SEMI Prime, 1Flat (57.5mm), Empak cst, TTV<5μm | |
A0243 | 4 | $220.00 | n-type Si:P | [100] | 6" | 725 | P/P | CSW | 5-35 | SEMI Prime, 1 JEIDA Flat(47.5mm), TTV<0.6μm, Bow<8μm, Warp<18μm, with data on each wafer, identified by LaserMark, in Empak cst | |
B0101 | 1 | $120.00 | n-type Si:P | [100] | 6" | 725 | P/P | CSW | 5-35 | SEMI Prime, 1Flat (57.5mm), TTV<2μm, Empak cst | |
U1456 | 11 | $350.00 | n-type Si:P | [100] | 6" | 766 ±7 | P/P | CSW | 5-35 | Prime, 1Flat, TTV<1μm,, Bow<2.5, Warp<9.0 Empak cst | |
5814 | 150 | $12.00 | n-type Si:P | [100] | 6" | 925 ±15 | E/E | Pluto | 5-35 {12.5-29.7} | JEIDA Prime, TTV<5μm, Empak cst | |
10237 | 50 | $32.80 | n-type Si:P | [100] | 6" | 675 | P/P | Prolog | 3-9 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
10348 | 275 | $29.80 | n-type Si:P | [100] | 6" | 675 | P/P | ATC | 3-9 {6.9-8.5} | SEMI Prime, 1Flat (57.5mm), TTV<5μm, Empak cst | |
10405 | 300 | $5.00 | n-type Si:P | [100]±3° | 156x156 | 150 ±10 | C/C | Impex | 1-7 | Pseudo-Square (210mm diagonal) PV wafers as cut be wire saw, MCC Lifetime>1,300μs, packed in coin-roll of 150 wafers | |
11824 | 150 | $27.60 | n-type Si:P | [100] | 6" | 535 ±15 | P/E | Prolog | 1-3 | JEIDA Prime, Empak cst | |
A2108 | 1 | $350.00 | n-type Si:P | [100] | 6" | 665 ±1 | P/P | CSW | 1-100 {5-35} | JEIDA Prime, 1Flat, TTV<1μm, TIR<1μm, Bow<4μm, Warp<8μm, Empak cst | |
C716 | 7 | $120.00 | n-type Si:P | [100-28° towards[110]] ±1° | 6" | 700 | P/P | CSW | 1-100 | SEMI Prime, Notch, TTV<2μm, Empak cst | |
H246 | 6 | $150.00 | n-type Si:P | [100] | 6" | 710 ±15 | P/P | CSW | 1-100 | SEMI Prime, Notch, TTV<2μm, Empak cst | |
F859 | 46 | $100.00 | n-type Si:P | [100-25° towards[110]] ±1° | 6" | 800 | C/C | CSW | 1-100 | SEMI, Notch, Empak cst | |
F089 | 4 | $180.00 | n-type Si:P | [100] | 6" | 1,910 ±10 | P/P | CSW | 1-100 | SEMI Prime, 1Flat (57.5mm), TTV<5μm, sealed in stacked trays of 1 & 3 wafer | |
H631 | 7 | $310.80 | n-type Si:P | [100] | 6" | 1,910 ±10 | P/P | CSW | 1-100 | SEMI Prime, 1Flat (57.5mm), TTV<3μm, in single wafer cst | |
A0405 | 26 | $5.00 | n-type Si:P | [100]±3° | 156x156 | 150 ±10 | C/C | Impex | 0.3-2.1 | Pseudo-Square (210mm diagonal) PV wafers as cut be wire saw, MCC Lifetime>500μs, packed in coin-roll | |
11036 | 25 | $28.80 | n-type Si:Sb | [100] | 6" | 625 | P/E | ATC | 0.01-0.02 {0.016-0.018} | SEMI Prime, 1Flat (57.5mm), Empak cst | |
X9112 | 10 | $10.00 | n-type Si:As | [100] | 6" | E/E | Crystc | 0.001-0.005 | RTP, 1Flat, In Unsealed Empak cst | ||
X6869 | 25 | $8.00 | n-type Si:As | [100] | 6" | 550 | E/E | Crystc | 0.001-0.005 | SEMI TEST, Two Flats (Secondary @ 135°), In Unsealed Empak cst | |
TS101 | 42 | $38.00 | n-type Si:As | [100] | 6" | 675 ±15 | P/EOx | Topsil | 0.001-0.005 {0.0036-0.0041} | SEMI Prime, 1Flat (57.5mm), TTV<5μm, LTO (0.3-0.6)μm thick, in Empak csts (7+16+19 wafers) | |
11176 | 23 | $27.60 | n-type Si:As | [100] | 6" | 675 | P/E | JN | 0.001-0.005 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
12118 | 100 | $27.60 | n-type Si:As | [100] | 6" | 675 | P/E | JN | 0.001-0.005 {0.0023-0.0044} | SEMI Prime, 1Flat (57.5mm), TTV<6μm, Empak cst | |
A2118 | 24 | $27.60 | n-type Si:As | [100] | 6" | 675 | P/E | JN | 0.001-0.005 {0.0027-0.0048} | SEMI Prime, 1Flat (57.5mm), TTV<6μm, Empak cst | |
10562 | 25 | $42.00 | n-type Si:As | [100] ±1° | 6" | 380 | P/E | JN | <0.005 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
C316 | 10 | $88.00 | n-type Si:P | [911] ±0.5° | 6" | 1,500 | G/G | CSW | 0.1-35.0 | SEMI Prime, 1Flat, Empak cst | |
P406 | 5 | $400.00 | n-type Si:P | [411] ±1° | 6" | 1,000 | P/P | CSW | 1-100 | SEMI Prime, 1Flat (57.5mm), TTV<5μm, Empak cst | |
Q406 | 1 | $100.00 | n-type Si:P | [411] ±1° | 6" | 1,075 ±50 | P/P | CSW | 1-100 | SEMI TEST (Dirty, scratched), 1Flat (57.5mm), Empak cst | |
A1046 | 100 | $49.80 | n-type Si:P | [111] ±0.5° | 6" | 320 ±10 | P/E | Pluto | 6-8 {6.1-7.9} | SEMI Prime, 1Flat (57.5mm), Empak cst | |
B0787 | 40 | $21.60 | n-type Si:P | [111-3.5°] ±0.5° | 6" | 267 ±10 | E/E | Pluto | 0.212-0.237 | SEMI, Bright etch (both sides), 1Flat 42.5±2.5mm, at 15±1° CW from <110>, Empak cst | |
A0787 | 45 | $21.60 | n-type Si:P | [111-3.5°] ±0.5° | 6" | 267 ±10 | E/E | Pluto | 0.190-0.212 | SEMI Prime, Bright etch (both sides), 1Flat 42.5±2.5mm, at 15±1° CW from <110>, Empak cst | |
10787 | 49 | $21.60 | n-type Si:P | [111-3.5°] ±0.5° | 6" | 267 ±10 | E/E | Pluto | 0.171-0.190 | SEMI Prime, Bright etch (both sides), 1Flat 42.5±2.5mm, at 15±1° CW from <110>, Empak cst | |
10926 | 60 | $34.00 | n-type Si:Sb | [111] ±1.0° | 6" | 315 ±15 | P/E | Pluto | 0.005-0.020 {0.010-0.020} | Prime, 1Flat {42.5mm long, 15±1° CW from <110>}, Back-side Acid etched, Empak cst | |
TS109 | 478 | $24.00 | n-type Si:As | [111-4°] ±0.5° | 6" | 508 ±15 | P/E | Topsil | 0.0023-0.0026 | SEMI Prime, 1Flat (57.5mm), TTV<8μm, Empak cst (16×25+21+17+16+3×12 wafers) | |
TS157 | 6 | $50.00 | n-type Si:As | [111-4°] ±0.5° | 6" | 508 ±15 | P/E | Topsil | 0.0023-0.0026 | SEMI Prime, 1Flat (57.5mm), TTV<8μm, in Empak cassettes of 2 & 4 wafers | |
TS161 | 150 | $12.80 | n-type Si:As | [111-4°] ±0.5° | 6" | 508 ±15 | P/E | Topsil | 0.0023-0.0026 | SEMI TEST, 1Flat (57.5mm), TTV<8μm, Empak cst | |
TS102 | 100 | $27.60 | n-type Si:As | [111-4°] ±0.5° | 6" | 508 | P/E | Topsil | 0.001-0.005 {0.0038-0.0042} | SEMI Prime, 1Flat (57.5mm), TTV<4μm, Bow<2μm, Warp<15μm, Empak cst | |
TS107 | 68 | $24.60 | n-type Si:As | [111-2.5°] ±0.5° | 6" | 625 ±15 | P/EOx | Topsil | 0.001-0.004 {0.0021-0.0036} | SEMI Prime, JEIDA Flat (47.5mm), Back-side LTO (0.45-0.55)μm, TTV<6μm, Empak cst | |
A1101 | 4 | $320.00 | n-type Si:P | [522] ±0.5° | 6" | 650 | P/P | CSW | 10-35 | Prime, 2Flats, Empak cst | |
X9093 | 23 | $6.00 | Si | 6" | 650 | P/EOx | Crystc | SEMI TEST, 1Flat, in Unsealed Empak cst | |||
A1162 | 3 | $180.00 | p-type Si:B | [100] | 6" | 600 | P/P | CSW aro 5-6 wks | FZ 2,652-2,743 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
A0626 | 3 | $100.00 | p-type Si:B | [100] ±0.1° | 6" | 775 | P/P | CSW aro 5-6 wks | FZ >2,500 | SEMI Prime, 1Flat (57.5mm), TTV<1μm, Empak cst | |
A1005 | 15 | $250.00 | p-type Si:B | [100-10° towards[110]] ±0.5° | 6" | 300 | P/P | CSW aro 5-6 wks | FZ 800-1,000 | SEMI Prime, 1Flat, MCC Lifetime>1,000μs, Empak cst | |
B1326 | 1 | $380.00 | p-type Si:B | [100] | 6" | 650 | P/P | CSW aro 5-6 wks | FZ 100-200 | SEMI Prime, 1Flat (57.5mm), MCC Lifetime>5,000μs, Empak cst | |
A1107 | 2 | $252.00 | p-type Si:B | [100] | 6" | 675 | P/P | CSW aro 5-6 wks | FZ 100-200 | SEMI Prime, 1Flat (57.5mm), MCC Lifetime>5,000μs, Empak cst | |
S5885 | 10 | $69.80 | p-type Si:B | [100] ±1° | 6" | 700 | P/P | SPC aro 5-6 wks | FZ 80-120 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
H503 | 10 | $78.00 | p-type Si:B | [100] | 6" | 725 | P/P | CSW aro 5-6 wks | FZ >50 | SEMI Prime, 1Flat, TTV<5μm, MCC Lifetime>1,000μs, Empak cst | |
A2106 | 10 | $898.00 | p-type Si:B | [100] | 6" | 762 ±12 | P/P | CSW aro 5-6 wks | FZ >50 | JEIDA Prime, 1Flat, TTV<1μm, Bow<4.5μm, Warp<10μm, TIR<1μm, Empak cst | |
B1343 | 2 | $180.00 | p-type Si:B | [100] | 6" | 650 | P/P | CSW aro 5-6 wks | FZ 8-13 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
B0206 | 150 | $60.00 | p-type Si:B | [100] | 6" | 625 | P/P | CSW aro 5-6 wks | FZ 1-30 | SEMI Prime, 1Flat (57.5mm), wiith LaserMark, Empak cst | |
D287 | 5 | $98.00 | p-type Si:B | [100] ±0.05° | 6" | 650 | P/P | CSW aro 5-6 wks | FZ 1-30 | SEMI Prime, 1Flat (57.5mm), MCC Lifetime>1,000μs, Empak cst | |
E287 | 15 | $98.00 | p-type Si:B | [100] ±0.1° | 6" | 650 | P/P | CSW aro 5-6 wks | FZ 1-30 | SEMI Prime, 1Flat (57.5mm), MCC Lifetime>1,000μs, Empak cst | |
F231 | 20 | $88.00 | p-type Si:B | [100] | 6" | 650 | P/P | CSW aro 5-6 wks | FZ 1-30 {1.379-1.382} | SEMI Prime, 1Flat (57.5mm), MCC Lifetime>1,705μs, Empak cst | |
O573 | 10 | $250.00 | p-type Si:B | [100] ±0.05° | 6" | 650 | P/P | CSW aro 5-6 wks | FZ 1-30 | SEMI Prime, 1Flat (57.5mm), TTV<1μm, tight Surface & Flat Orientation tolerance, MCC Lifetime>1,000μs, Lasermark on back | |
A0206 | 62 | $78.00 | p-type Si:B | [100] | 6" | 675 | P/P | CSW aro 5-6 wks | FZ 1-30 | SEMI Prime, 1Flat (57.5mm), with LaserMark, Empak cst | |
A0600 | 10 | $427.20 | p-type Si:B | [100] | 6" | 675 ±5 | P/P | Rogue aro 5-6 wks | FZ 1-30 | SEMI Prime, 1Flat (57.5mm), Empak cst, TTV<1μm | |
C208 | 1 | $500.00 | n-type Si:P | [100] ±1° | 6" | 950 ±50 | P/P | CSW aro 5-6 wks | FZ >9,500 | SEMI Prime, 1Flat (57.5mm), MCC Lifetime>6,934μs, Empak cst | |
