Properties of Silicon |
Updated: May 25 2023
Shopping Cart |
Add to Cart |
Item | Qty in Stock |
Price $/wafer |
Material | Orient. | Diam. | Thck (μm) |
Surf. | Source | Resistivity Ωcm |
Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
11105 | 50 | $78.00 | p-type Si:B | [100] | 12" | 775 | P/P | JN due 5/25 | 1-100 | SEMI notch Prime, TTV<1μm, Empak cst | |
IC12 | 50 | $99.60 | p-type Si:B | [100] ±1° | 12" | 750 ±50 | P/P | Aro 2-3 wks | >100 | SEMI notch Prime, Empak cst | |
IC01 | 50 | $98.00 | p-type Si:B | [100] ±1° | 12" | 775 | P/P | aro 2-3 wks | 8-12 | SEMI notch Prime, Backside LaserMark, TTV<3µm, Bow/Warp<40μm, Empak cst | |
IC07 | 100 | $64.80 | p-type Si:B | [100] ±1° | 12" | 750 ±50 | P/P | Aro 2 wks | 1-100 | SEMI notch TEST (TTV<25µm), Bow/Warp<50μm, Empak cst | |
DS003 | 25 | $128.00 | p-type Si:B | [100] ±1° | 12" | 775 | P/P | aro 2 wks | 1-100 | SEMI notch Prime, LaserMark, Empak cst |
Add to Cart |
Item | Qty in Stock |
Price $/wafer |
Material | Orient. | Diam. | Thck (μm) |
Surf. | Source | Resistivity Ωcm |
Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
8297 | 50 | $178.00 | n-type Si:P | [100] | 8" | 725 | P/E | JN | FZ 2,000-6,000 | SEMI notch Prime with LaserMark, TTV<6μm, Bow<15μm, Warp<40μm, MCC Lifetime>1,000μs, Empak cst | |
10938 | 71 | $218.00 | Intrinsic Si:- | [100] | 8" | 725 | P/E | JN | FZ >20,000 | SEMI Prime Notch, MCC Lifetime>1,000μs, Empak cst | |
11184 | 200 | $218.00 | Intrinsic Si:- | [100] | 8" | 725 | P/E | JN due 5/31 | FZ >20,000 | SEMI notch Prime, Empak cst, MCC Lifetime>1,000μs | |
8134 | 23 | $198.00 | Intrinsic Si:- | [100] | 8" | 725 | P/E | JN | FZ >10,000 | SEMI notch Prime, Empak cst | |
A1184 | 100 | $198.00 | Intrinsic Si:- | [100] | 8" | 725 | P/E | JN due 6/30 | FZ >10,000 | SEMI notch Prime, Empak cst, MCC Lifetime>1,000μs | |
10913 | 150 | $39.60 | p-type Si:B | [100] | 8" | 725 | P/E | JN | 1-100 | SEMI Prime Notch, TTV<5μm, Bow<20μm, Warp<40μm, Empak cst | |
A149 | 25 | $39.60 | p-type Si:B | [100] | 8" | 725 | P/E | JN | 1-50 | SEMI notch Prime, TTV<5μm, Bow<15μm, Warp<30μm, Surface Metals <5E10 a/cm², Empak cst | |
11132 | 100 | $39.60 | p-type Si:B | [100] | 8" | 725 | P/E | JN due 6/20 | 1-50 | SEMI notch Prime, TTV<5μm, Surface Metals<5E10 a/cm², Empak cst | |
11141 | 25 | $302.00 | p-type Si:B | [100] | 8" | 725 | P/E | NCIT due 6/15 | 0.004-0.020 | SEMI notch Prime, Empak cst | |
G547 | 72 | $39.60 | n-type Si:P | [100] | 8" | 725 | P/E | JN | 1-100 | SEMI notch Prime, Surface Metals <5E10a/cm², Empak cst | |
HP20 | 50 | $120.00 | p-type Si:B | [100] | 8" | 300 | P/E | Aro 4-6 wks | 1-100 | SEMI notch Prime, MINIMUM 50 WAFERS, Empak cst | |
HG66 | 50 | $100.00 | p-type Si:B | [100] | 8" | 375 | P/G | Aro 5-7 wks | 1-100 | SEMI notch Prime, MINIMUM 50 WAFERS, Empak cst | |
DS005 | 100 | $78.00 | p-type Si:B | [100] ±1° | 8" | 725 | P/E | aro 2 wks | 1-2 | SEMI notch Prime, TTV<5μm, Empak cst | |
DS006 | 100 | $68.00 | p-type Si:B | [100] ±1° | 8" | 725 | P/E | aro 2 wks | 1-2 | SEMI notch Prime, TTV<5μm, Empak cst | |
HE54b | 25 | $96.00 | p-type Si:B | [100] | 8" | 725 | P/E | Aro 5-6 wks | <0.005 | SEMI notch Prime, Empak cst | |
HC54 | 100 | $198.00 | n-type Si:As | [111] ±0.2° | 8" | 725 | P/E | Aro 9-11 wks | <0.005 | SEMI notch Prime, TTV<5μm, MINIMUM 100 WAFERS, Empak cst |
Add to Cart |
Item | Qty in Stock |
Price $/wafer |
Material | Orient. | Diam. | Thck (μm) |
Surf. | Source | Resistivity Ωcm |
Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
TS004 | 25 | $39.60 | p-type Si:B | [100] | 6" | 675 ±15 | P/E | Topsil | MCZ 0.01-0.02 {0.013-0.017} | SEMI Prime, 1 SEMI Flat 57.5mm @ <011>±0.5°, Oxygen=(3-9)ppma, Carbon<1ppma, Back-side: Acid etch, Empak cst | |
10507 | 25 | $82.00 | p-type Si:B | [100] | 6" | 400 ±15 | P/P | Xiamen | FZ >8,000 | SEMI Prime, 1Flat (57.5mm), MCC Lifetime>500μs, Empak cst | |
N667 | 1 | $320.00 | p-type Si:B | [100] ±0.1° | 6" | 775 | P/P | CSW | FZ >2,500 | SEMI Prime, 1Flat (57.5mm), TTV<1μm, Empak cst | |
K667 | 2 | $100.00 | p-type Si:B | [100] | 6" | 900 | C/C | CSW | FZ >1,000 | SEMI, 1Flat (57.5mm), Empak cst | |
8119 | 44 | $39.60 | p-type Si:B | [100] | 6" | 675 | P/P | Xiamen | FZ 0.001-0.005 | SEMI Prime, 1Flat (57.5mm), TTV<5μm, Free of Striation marks, Empak cst | |
B208 | 1 | $390.00 | n-type Si:P | [100] ±1° | 6" | 1,000 ±50 | P/P | CSW | FZ >9,500 | SEMI Prime, 1Flat (57.5mm), MCC Lifetime=6,934μs, Empak cst | |
E239 | 1 | $90.00 | n-type Si:P | [100] | 6" | 825 | C/C | CSW | FZ 7,000-8,000 {7,025-7,856} | SEMI, 1Flat, MCC Lifetime=7,562μs, in Unsealed Empak cst | |
L625 | 3 | $199.60 | n-type Si:P | [100-6° towards[111]] ±0.5° | 6" | 625 | P/E | CSW | FZ >3,500 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
F700 | 5 | $89.80 | n-type Si:P | [100-6° towards[111]] ±0.5° | 6" | 790 ±10 | C/C | Montco | FZ >3,500 | SEMI, 1Flat (57.5mm), Empak cst | |
4982 | 19 | $88.00 | n-type Si:P | [100-6° towards[111]] ±0.5° | 6" | 675 | P/P | VirgSe | FZ >1,000 | SEMI Prime, Notch on <010> {not on <011>}, Laser Mark, Empak cst | |
D982 | 1 | $100.00 | n-type Si:P | [100-6° towards[111]] ±0.5° | 6" | 675 | BROKEN | VirgSe | FZ >1,000 | SEMI notch BROKEN - one piece ~50% of wafers other pieces ~20% of wafer, Empak cst | |
5325 | 3 | $132.00 | n-type Si:P | [100] | 6" | 725 | P/P | CSW | FZ 50-70 {57-62} | SEMI Prime, 1Flat (57.5mm), MCC Lifetime=15,700μs, Empak cst | |
6883 | 13 | $152.00 | n-type Si:P | [100] | 6" | 625 ±5 | P/P | CSW | FZ 40-90 | SEMI Prime, 1Flat (57.5mm), TTV<3μm, Empak cst | |
G883 | 6 | $175.20 | n-type Si:P | [100] | 6" | 650 ±5 | P/P | CSW | FZ 40-90 | SEMI Prime, 1Flat (57.5mm), TTV<3μm, Empak cst | |
F883 | 10 | $148.00 | n-type Si:P | [100] | 6" | 675 ±5 | P/P | CSW | FZ 40-90 | SEMI Prime, 1Flat (57.5mm), TTV<3μm, Empak cst | |
A063 | 75 | $112.80 | n-type Si:P | [100] | 6" | 280 | P/P | Topsil | FZ 1-5 | PV FZ Reference wafers SEMI Prime, 2Flats {PF at <1,-1,0>±1°, SF 135° from PF}, TTV<4μm, Bow<4μm, MCC Lifetime=17,100μs, Empak cst | |
G228 | 3 | $50.00 | n-type Si:P | [111] ±0.5° | 6" | 300 ±15 | BROKEN | ATC | FZ >6,000 | BROKEN into a dozen large pieces ranging from 65% of wafer to 5% and small pieces as well | |
N445 | 7 | $150.00 | n-type Si:P | [112-5.0° towards[11-1]] ±0.5° | 6" | 875 ±10 | E/E | Montco | FZ >3,000 | SEMI, 1Flat (47.5mm), TTV<4μm, Surface Chips, Empak cst | |
G343 | 25 | $198.00 | n-type Si:P | [112-5° towards[11-1]] ±0.5° | 6" | 1,000 ±10 | C/C | SPC | FZ >3,000 | SEMI Prime, JEIDA Flat (47.5mm), TTV<4μm, MCC Lifetime>1,000μs, Empak cst | |
10273 | 25 | $288.00 | Intrinsic Si:- | [100] | 6" | 675 | P/P | CSW due 8/03 | FZ >20,000 | SEMI Prime, 1Flat (57.5mm), TTV<1μm, MCC Lifetime>1,000μs, Empak cst | |
A0273 | 25 | $99.60 | Intrinsic Si:- | [100] | 6" | 675 | P/P | CSW due 8/11 | FZ >20,000 | SEMI Prime, 1Flat (57.5mm), MCC Lifetime>1,000μs, Empak cst | |
10421 | 25 | $120.00 | Intrinsic Si:- | [100] | 6" | 675 | P/E | Xiamen | FZ >20,000 | SEMI Prime, 1Flat (57.5mm), MCC Lifetime>1,000μs, Empak cst | |
10994 | 50 | $98.00 | Intrinsic Si:- | [100] | 6" | 675 | P/E | JN | FZ >20,000 | SEMI Prime, 1Flat (57.5mm), MCC Lifetime>1,000μs, TTV<7μm, Bow<10μm, Warp<30μm | |
D929 | 1 | $99.80 | Intrinsic Si:- | [100] | 6" | 675 | P/E | CSW | FZ >20,000 | SEMI TEST (scratched), 1Flat (57.5mm), MCC Lifetime>1,000μs, in Unsealed Empak cst | |
B0257 | 5 | $180.00 | Intrinsic Si:- | [100] | 6" | 780 | P/P | CSW | FZ >20,000 | SEMI Prime, 1Flat (57.5mm), MCC Lifetime>1,000μs, Empak cst | |
A0257 | 7 | $360.00 | Intrinsic Si:- | [100] | 6" | 803 ±5 | P/P | CSW | FZ >20,000 | SEMI Prime, 1Flat (57.5mm), MCC Lifetime>1,000μs, Empak cst | |
A0974 | 1 | $1,800.00 | Intrinsic Si:- | [100] | 6" | 3,250 ±100 | C/C | CSW | FZ >20,000 | Prime, NO Flats, Individual cst, Lifetime>1,000μs, No Edge Rounding, Minor edge-chipping | |
I299 | 9 | $148.00 | Intrinsic Si:- | [100] | 6" | 650 | P/P | CSW | FZ >10,000 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
10546 | 19 | $89.60 | Intrinsic Si:- | [100] | 6" | 675 ±10 | P/P | Xiamen | FZ >10,000 | SEMI Prime, 1Flat (57.5mm), MCC Lifetime>1,000μs, TTV<10μm, Bow/Warp<30μm, Empak cst | |
11172 | 100 | $198.00 | Intrinsic Si:- | [100] | 6" | 675 ±10 | P/P | Xiamen due 6/23 | FZ >10,000 | SEMI notch Prime, Empak cst, MCC Lifetime>1,000μs | |
A0546 | 36 | $78.60 | Intrinsic Si:- | [100] | 6" | 675 ±10 | P/E | Xiamen | FZ >10,000 | SEMI Prime, 1Flat (57.5mm), MCC Lifetime>1,000μs, TTV<10μm, Bow/Warp<30μm, Empak cst | |
A0954 | 5 | $305.00 | p-type Si:B | [17 10 10] | 6" | 700 | P/P | CSW | >0.1 | SEMI Prime Notch | |
G458 | 5 | $100.00 | p-type Si:B | [110] ±0.5° | 6" | 390 ±10 | C/C | CSW | >10 | SEMI, 1Flat (57.5mm) at <111>±0.5°, Empak cst | |
10334 | 200 | $59.60 | p-type Si:B | [110] ±0.25° | 6" | 625 ±15 | P/E | Xiamen | 10-20 | SEMI Prime, 2Flats {PF at <111>±0.5°, SF at <111> CW 109.5° from PF}, TTV<5μm, Empak cst | |
A0229 | 8 | $59.60 | p-type Si:B | [110] ±0.25° | 6" | 625 ±15 | P/E | Prolog | 10-20 | SEMI Prime, 2Flats {PF at <111>±0.5°, SF at <111>±5.0° CW 109.5° from PF}, TTV<5μm, Empak cst |
|
A0334 | 4 | $89.60 | p-type Si:B | [110] ±0.25° | 6" | 625 ±15 | P/E | Xiamen | 10-20 | SEMI Prime, 2Flats {PF at <111>±0.5°, SF at <111> CW 109.5° from PF}, TTV<5μm, Empak cst | |
D283 | 1 | $95.00 | p-type Si:B | [110] ±0.5° | 6" | 675 | P/P | CSW | >10 | SEMI Prime, 2Flats {PF(57mm) at <111>±1°, SF(37mm) at <111> 70.5° CW from PF}, Empak cst | |
5354 | 6 | $120.00 | p-type Si:B | [100-9.7° towards[001]] ±0.1° | 6" | 525 | P/P | CSW | 20-30 | SEMI Prime, 1Flat (57.5mm) at <110>±0.1°, Empak cst | |
11219 | 75 | $56.00 | p-type Si:B | [100] | 6" | 381 | P/E | ATC due 7/24 | 10-20 | SEMI Prime, Empak cst | |
10109 | 50 | $35.60 | p-type Si:B | [100] | 6" | 675 | P/P | JN | 10-20 | SEMI Prime, 1Flat (57.5mm), TTV<8μm, Bow<5μm, Warp<10μm, Empak cst | |
10727 | 100 | $39.60 | p-type Si:B | [100] | 6" | 675 | P/P | JN | 10-20 | SEMI Prime, 1Flat (57.5mm), TTV<7μm, Bow<10μm, Warp<20μm, Empak cst | |
10122 | 25 | $27.80 | p-type Si:B | [100] | 6" | 1,000 | P/E | Prolog | 5-10 | SEMI Prime, 1Flat (57.5mm), TTV<5μm, Empak cst | |
10358 | 14 | $34.80 | p-type Si:B | [100] | 6" | 1,000 | P/E | ATC | 5-10 | SEMI Prime, 1Flat (57.5mm), TTV<5μm, Empak cst | |
11065 | 200 | $29.80 | p-type Si:B | [100] | 6" | 1,000 | P/E | Prolog | 5-10 | SEMI Prime, 1Flat (57.5mm), TTV<5μm, Empak cst | |
11044 | 100 | $49.60 | p-type Si:B | [100] | 6" | 400 | P/P | JN | 1-15 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
C929 | 7 | $69.60 | p-type Si:B | [100] | 6" | 400 | P/P | CSW | 1-30 | SEMI Prime, 1Flat (57.5mm), TTV<5μm, Empak cst | |
C462 | 1 | $98.80 | p-type Si:B | [100] | 6" | 440 | P/E | CSW | 1-30 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
A1122 | 5 | $108.00 | p-type Si:B | [100] | 6" | 500 | P/P | CSW | 1-30 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
10515 | 9 | $260.00 | p-type Si:B | [100] | 6" | 525 | P/P | CSW | 1-30 | SEMI, 1Flat (57.5mm), TTV<1μm, Bow<10μm, Warp<10μm, Empak cst | |
B0515 | 3 | $200.00 | p-type Si:B | [100] | 6" | 525 | P/P | CSW | 1-30 | SEMI, 1Flat (57.5mm), TTV<1μm, Bow<20μm, Warp<20μm, Empak cst | |
10066 | 200 | $25.60 | p-type Si:B | [100] | 6" | 575 | P/E | JN | 1-100 | SEMI Prime, JEIDA Flat(47.5mm), Empak cst | |
R392 | 1 | $164.00 | p-type Si:B | [100] | 6" | 620 | P/P | CSW | 1-30 | SEMI Prime, 1Flat (57.5mm), TTV<1μm, Empak cst | |
8213 | 63 | $39.60 | p-type Si:B | [100] | 6" | 625 ±15 | P/E | Xiamen | 1-100 | SEMI Prime, 2Flats, Particle Count <20@0.2μm, Empak cst | |
10095 | 25 | $27.60 | p-type Si:B | [100] | 6" | 675 | P/E | JN | 1-20 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
10428 | 125 | $29.60 | p-type Si:B | [100] | 6" | 675 | P/E | JN | 1-20 {5-15} | SEMI Prime, 1Flat (57.5mm), TTV<10μm, Bow<20μm, Warp<30μm, Empak cst | |
7856 | 20 | $120.00 | p-type Si:B | [100] | 6" | 3,000 ±50 | P/E | Antek | 1-100 | SEMI Prime, 1Flat (57.5mm), in single wafer csts, packed in groups of 10 | |
11012 | 600 | $8.00 | p-type Si:B | [100] | 156x156 | 200 | Wire-Cut | Impex | 0.5-3.0 | Comment: PV, Pseudo-Square, Diagonal: 195mm, Packed in coin-roll of 100 wafers | |
A053 | 38 | $44.80 | p-type Si:B | [100] | 6" | 800 | P/P | Prolog | 0.10-0.25 | SEMI Prime, 1Flat (57.5mm), TTV<5μm, Empak cst | |
S5918 | 25 | $49.80 | p-type Si:B | [100] | 6" | 225 | P/P | SPC | 0.01-0.02 | SEMI TEST (scratched), 1Flat (57.5mm), in Unsealed Empak cst | |
G831 | 2 | $40.00 | p-type Si:B | [100-6° towards[111]] ±0.5° | 6" | 675 | P/P | CSW | 0.01-0.02 | SEMI TEST (scratched), 1Flat (57.5mm), in Unsealed Empak cst | |
A7222 | 48 | $5.00 | p-type Si:B | [100] | 6" | 650 | E/E | Crystc | 0.001-1.000 | SEMI TEST, 2Flats, Unsealed Empak cst | |
A0209 | 4 | $42.80 | p-type Si:B | [100] | 6" | 675 | P/E | JN | 0.001-0.005 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
11185 | 175 | $27.60 | p-type Si:B | [100] | 6" | 675 | P/E | JN due 6/08 | 0.001-0.005 | SEMI Prime, 1Flat (57.5mm), Empak cst, TTV<10μm, Bow<10μm, Warp<20μm | |
E786 | 2 | $90.00 | p-type Si:B | [100] | 6" | 1,465 | C/C | CSW | 0.001-0.005 | SEMI, 1Flat (57.5mm), Empak cst | |
X2194 | 42 | $3.00 | p-type Si:B | [100] | 6" | 675 | E/E | Crystc | SEMI TEST (resistivity unknown), 1Flat(57.5mm), open Empak cst | ||
B1046 | 100 | $49.80 | p-type Si:B | [111] ±0.5° | 6" | 320 ±10 | P/E | Pluto | 9-11 | SEMI Prime, 1Flat (57.5mm), MCC Lifetime>80μs, Empak cst | |
TS108 | 50 | $29.60 | p-type Si:B | [111-3°] ±0.5° | 6" | 625 ±15 | P/E | Topsil | 0.01-0.02 | SEMI Prime, 1Flat (57.5mm), TTV<8μm, Empak cst | |
TS156 | 44 | $29.60 | p-type Si:B | [111-3°] ±0.5° | 6" | 625 ±15 | P/E | Topsil | 0.01-0.02 | SEMI Prime, 1Flat (57.5mm), TTV<8μm, in Empak cassettes of 11 & 16 & 17 wafers | |
J668 | 66 | $17.60 | p-type Si:B | [111] ±0.5° | 6" | 675 | E/E | Prolog | 0.010-0.025 | SEMI, 1Flat (57.5mm), TTV<5μm, Empak cst | |
A0420 | 3 | $98.00 | n-type Si:Sb | [110] ±0.5° | 6" | 625 | P/P | CSW | 0.01-0.02 | SEMI Prime, JEIDA Flat (47.5mm) at <001>, Empak cst | |
A0640 | 1 | $128.00 | n-type Si:P | [100] | 6" | 1,300 | P/P | CSW | 15-35 | SEMI notch Prime, Empak cst | |
10252 | 100 | $29.60 | n-type Si:P | [100] ±1° | 6" | 675 | P/E | JN | 10-20 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
A0243 | 4 | $220.00 | n-type Si:P | [100] | 6" | 725 | P/P | CSW | 5-35 | SEMI Prime, 1 JEIDA Flat(47.5mm), TTV<0.6μm, Bow<8μm, Warp<18μm, with data on each wafers identified by Laser Mark, in Empak cst | |
B0101 | 1 | $120.00 | n-type Si:P | [100] | 6" | 725 | P/P | CSW | 5-35 | SEMI Prime, 1Flat (57.5mm), TTV<2μm, Empak cst | |
5814 | 160 | $15.00 | n-type Si:P | [100] | 6" | 925 ±15 | E/E | Pluto | 5-35 {12.5-29.7} | JEIDA Prime, TTV<5μm, Empak cst | |
10237 | 100 | $37.60 | n-type Si:P | [100] | 6" | 675 | P/P | Prolog | 3-9 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
10348 | 350 | $39.60 | n-type Si:P | [100] | 6" | 675 | P/P | ATC | 3-9 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
B0405 | 300 | $5.00 | n-type Si:P | [100]±3° | 156x156 | 150 ±10 | As-Cut | Impex | 0.3-2.1 | Pseudo-Square PV, MCC Lifetime>1,300μs, packed in coin-roll of 150 wafers | |
7170 | 125 | $22.80 | n-type Si:P | [100] ±1° | 6" | 675 | P/E | Topsil | 1-20 {1.8-12.0} | SEMI Prime, 2 Flats, Back-side Acid etched, Empak cst | |
C716 | 7 | $140.00 | n-type Si:P | [100-28° towards[110]] ±1° | 6" | 700 | P/P | CSW | 1-100 | SEMI Prime, Notch, TTV<2μm, Empak cst | |
H246 | 6 | $150.00 | n-type Si:P | [100] | 6" | 710 ±15 | P/P | CSW | 1-100 | SEMI Prime, Notch, TTV<2μm, Empak cst | |
S5913 | 1 | $100.00 | n-type Si:P | [100] ±1° | 6" | 800 | P/E | SPC | 1-10 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
F859 | 46 | $100.00 | n-type Si:P | [100-25° towards[110]] ±1° | 6" | 800 | C/C | CSW | 1-100 | SEMI, Notch, Empak cst | |
F089 | 4 | $260.00 | n-type Si:P | [100] | 6" | 1,910 ±10 | P/P | CSW | 1-100 | SEMI Prime, 1Flat (57.5mm), TTV<5μm, sealed in stacked trays of 1 & 3 wafer | |
H631 | 7 | $310.80 | n-type Si:P | [100] | 6" | 1,910 ±10 | P/P | CSW | 1-100 | SEMI Prime, 1Flat (57.5mm), TTV<3μm, in single wafer cst | |
10848 | 2 | $340.00 | n-type Si:P | [100] | 6" | 2,975 | P/P | CSW due 6/22 | 1-10 | SEMI Prime, 1Flat (57.5mm), Individual cst | |
C0405 | 26 | $5.00 | n-type Si:P | [100]±3° | 156x156 | 150 ±10 | L/L | Impex | 0.3-2.1 | Pseudo-Square PV, MCC Lifetime>1,300μs | |
11036 | 100 | $28.80 | n-type Si:Sb | [100] | 6" | 625 | P/E | ATC | 0.01-0.02 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
10035 | 25 | $59.60 | n-type Si:Sb | [100] | 6" | 290 | P/E | JN | 0.008-0.025 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
2533 | 2 | $100.00 | n-type Si:As | [100] | 6" | 1,000 | L/L | SPC | 0.0033-0.0037 | SEMI, 1Flat(57.5mm), in single wafer cassettes | |
E533 | 1 | $100.00 | n-type Si:As | [100] | 6" | 1,000 | L/L | SPC | 0.0033-0.0037 | SEMI, 1Flat(57.5mm), in single wafer cassettes | |
X6869 | 37 | $8.00 | n-type Si:As | [100] | 6" | 550 | E/E | Crystc | 0.001-0.005 | SEMI TEST, Two Flats (Secondary @ 135°), In opened Empak cst | |
4204 | 14 | $28.80 | n-type Si:As | [100] | 6" | 675 | P/EOx | Topsil | 0.001-0.005 | SEMI Prime, 1Flat (57.5mm), Back-side LTO (0.54-0.66)μm thick, TTV<4μm, Bow/Warp<20μm, Empak cst | |
TS101 | 42 | $38.00 | n-type Si:As | [100] | 6" | 675 ±15 | P/EOx | Topsil | 0.001-0.005 {0.0036-0.0041} | SEMI Prime, 1Flat (57.5mm), TTV<5μm, LTO (0.3-0.6)μm thick, in Empak cassettes of 7, 16, 19 wafers | |
10620 | 25 | $25.60 | n-type Si:As | [100] | 6" | 675 | P/E | JN | 0.001-0.005 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
11176 | 100 | $25.60 | n-type Si:As | [100] | 6" | 675 | P/E | JN due 7/03 | 0.001-0.005 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
10562 | 25 | $59.80 | n-type Si:As | [100] ±1° | 6" | 380 | P/E | JN | <0.005 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
C316 | 10 | $88.00 | n-type Si:P | [911] ±0.5° | 6" | 1,500 | G/G | CSW | 0.1-35.0 | SEMI Prime, 1Flat, Empak cst | |
P406 | 5 | $400.00 | n-type Si:P | [411] ±1° | 6" | 1,000 | P/P | CSW | 1-100 | SEMI Prime, 1Flat (57.5mm), TTV<5μm, Empak cst | |
C0554 | 4 | $390.00 | n-type Si:P | [311] ±1° | 6" | 650 | P/P | CSW | 10-35 | Test, Scratched, unsealed, 2Flats, Empak cst | |
A1046 | 100 | $49.80 | n-type Si:P | [111] ±0.5° | 6" | 320 ±10 | P/E | Pluto | 6-8 | SEMI Prime, 1Flat, MCC Lifetime>50μs, Empak cst | |
TS037 | 25 | $29.60 | n-type Si:P | [111-1.5°] ±0.5° | 6" | 675 | P/E | Topsil | 3-12 {5.0-8.8} | SEMI Prime, 1Flat (57.5mm), Empak cst | |
A0787 | 45 | $21.60 | n-type Si:P | [111-3.5°] ±0.5° | 6" | 267 ±10 | E/E | Pluto | 0.190-0.212 | Prime, 1Flat, Empak cst | |
10926 | 60 | $34.00 | n-type Si:Sb | [111] ±0.5° | 6" | 315 ±15 | P/E | Pluto | 0.005-0.020 | Prime, 1Flat {42.5mm long, 15±1° CW from <110>}, Empak cst | |
TS109 | 617 | $25.60 | n-type Si:As | [111-4°] ±0.5° | 6" | 508 ±15 | P/E | Topsil | 0.0023-0.0026 | SEMI Prime, 1Flat (57.5mm), TTV<8μm, Empak cst | |
TS157 | 6 | $59.60 | n-type Si:As | [111-4°] ±0.5° | 6" | 508 ±15 | P/E | Topsil | 0.0023-0.0026 | SEMI Prime, 1Flat (57.5mm), TTV<8μm, in Empak cassettes of 2 & 4 wafers | |
TS102 | 100 | $29.60 | n-type Si:As | [111-4°] ±0.5° | 6" | 508 | P/E | Topsil | 0.001-0.005 {0.0038-0.0042} | SEMI Prime, 1Flat (57.5mm), TTV<4μm, Bow<2μm, Warp<15μm, Empak cst | |
TS107 | 68 | $29.60 | n-type Si:As | [111-2.5°] ±0.5° | 6" | 625 ±15 | P/EOx | Topsil | 0.001-0.004 {0.0021-0.0036} | SEMI Prime, JEIDA Flat (47.5mm), Back-side LTO (0.45-0.55)μm, TTV<6μm, Empak cst | |
A1101 | 4 | $320.00 | n-type Si:P | [522] ±1.0° | 6" | 650 | P/P | CSW | 10-35 | Prime, 2Flats, Empak cst | |
X9093 | 25 | $6.00 | Si | 6" | P/EOx | Crystc | SEMI TEST, 1Flat, in Unsealed Empak cst | ||||
X2195 | 10 | $3.00 | Si | ? | 6" | ? | P/EOx | Crystc | ? | Test, 1Flat, In Open Empak cst | |
A0626 | 3 | $100.00 | p-type Si:B | [100] ±0.1° | 6" | 775 | P/P | CSW aro 3-5 wks | FZ >2,500 | SEMI Prime, 1Flat (57.5mm), TTV<1μm, Empak cst | |
A1005 | 15 | $250.00 | p-type Si:B | [100-10° towards[110]] ±0.5° | 6" | 300 | P/P | CSW aro 5-6 wks | FZ 800-1,000 | SEMI Prime, 1Flat, Empak cst, Lifetime>1,000μs | |
S5885 | 10 | $69.80 | p-type Si:B | [100] ±1° | 6" | 700 | P/P | SPC aro 2-3 wks | FZ 80-120 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
H503 | 15 | $65.00 | p-type Si:B | [100] | 6" | 735 | P/P | CSW aro 2-3 wks | FZ >50 | SEMI Prime, 1Flat, TTV<5μm, Empak cst, | |
H866 | 10 | $100.00 | p-type Si:B | [100] | 6" | 750 | P/P | CSW aro 2-3 wks | FZ >50 | SEMI Prime, 1Flat, TTV<5μm, Empak cst | |
6030 | 5 | $98.00 | p-type Si:B | [100] | 6" | 650 | P/P | CSW aro 2-3 wks | FZ 8-13 | SEMI Prime, 1Flat (57.5mm), Empak cst | |
B0206 | 150 | $60.00 | p-type Si:B | [100] | 6" | 625 | P/P | CSW aro 4-6 wks | FZ 1-30 | SEMI Prime, 1Flat (57.5mm), wiith LaserMark, Empak cst | |
D287 | 5 | $98.00 | p-type Si:B | [100] ±0.05° | 6" | 650 | P/P | CSW aro 2-3 wks | FZ 1-30 | SEMI Prime, 1Flat (57.5mm), MCC Lifetime>1,000μs, Empak cst | |
E287 | 15 | $98.00 | p-type Si:B | [100] ±0.1° | 6" | 650 | P/P | CSW aro 3-5 wks | FZ 1-30 | SEMI Prime, 1Flat (57.5mm), MCC Lifetime>1,000μs, Empak cst | |
F231 | 10 | $88.00 | p-type Si:B | [100] | 6" | 650 | P/P | CSW aro 2-3 wks | FZ 1-30 {1.379-1.382} | SEMI Prime, 1Flat (57.5mm), MCC Lifetime>1,705μs, Empak cst | |
